Will the Bank of Israel decrease the Bank of Israel Interest Rate after the October decision?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-21
- Resolves by
- https://www.boi.org.il/en/economic-roles/monetary-policy/interest-rate-announcement-dates-2026/
Price history
Order book
Not connected
Yes
Live
| Price | Size | Total |
|---|---|---|
| 0.028 | 27 | 27 |
| 0.029 | 18 | 45 |
| 0.030 | 78 | 123 |
| 0.031 | 14 | 138 |
| 0.032 | 7 | 145 |
| 0.033 | 107 | 251 |
| 0.035 | 19 | 270 |
| 0.036 | 158 | 428 |
| 0.037 | 29 | 457 |
| 0.038 | 24 | 481 |
| 0.046 | 31 | 512 |
| 0.049 | 40 | 552 |
Spread0.006Mid0.025
| Price | Size | Total |
|---|---|---|
| 0.022 | 40 | 40 |
| 0.021 | 133 | 173 |
| 0.020 | 1,000 | 1,173 |
| 0.018 | 100 | 1,273 |
| 0.011 | 300 | 1,573 |
| 0.008 | 29 | 1,602 |
| 0.005 | 200 | 1,802 |
| 0.004 | 420 | 2,222 |
| 0.003 | 1,144 | 3,366 |
| 0.001 | 84 | 3,450 |
No
Live
| Price | Size | Total |
|---|---|---|
| 0.978 | 40 | 40 |
| 0.979 | 133 | 173 |
| 0.980 | 1,000 | 1,173 |
| 0.982 | 100 | 1,273 |
| 0.989 | 300 | 1,573 |
| 0.992 | 29 | 1,602 |
| 0.995 | 200 | 1,802 |
| 0.996 | 420 | 2,222 |
| 0.997 | 1,144 | 3,366 |
| 0.999 | 84 | 3,450 |
Spread0.006Mid0.975
| Price | Size | Total |
|---|---|---|
| 0.972 | 27 | 27 |
| 0.971 | 18 | 45 |
| 0.970 | 78 | 123 |
| 0.969 | 14 | 138 |
| 0.968 | 7 | 145 |
| 0.967 | 107 | 251 |
| 0.965 | 19 | 270 |
| 0.964 | 158 | 428 |
| 0.963 | 29 | 457 |
| 0.962 | 24 | 481 |
| 0.954 | 31 | 512 |
| 0.951 | 40 | 552 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| TelAvivQuant | Yes | 3,609 |
| 0x43cb4Ae1f4dDC9E671486C79c9F40A6fd98B84Df-1761656284271 | Yes | 1,680.49 |
| Numitus1994 | Yes | 884.93 |
| liq2 | Yes | 675.68 |
| AiBird | Yes | 597.49 |
| polio123 | Yes | 592.93 |
| donthackme | Yes | 567.21 |
| mgm93 | Yes | 512.23 |
| 0xEFD99258Ef67c828B7767370A03e2342709714D6-1779536238530 | Yes | 462.32 |
| pengu1n | Yes | 450 |
| neverhackme | Yes | 226.26 |
| johnashbough | Yes | 223.92 |
| TheJewishHammer | Yes | 137.89 |
| 0xd054D2C6f00Dcd7E8aF07Aea456b560Da6339E28-1774091462070 | Yes | 136.49 |
| stonewu | Yes | 133.33 |
| AJSV | Yes | 124.39 |
| 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | Yes | 96 |
| lissartter | Yes | 88.57 |
| haouibao | Yes | 85 |
| Haradwaith | Yes | 80.2 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 14:44:00 | SELL | No | 0.974238586 | 111 | $107.76 |
| 13:02:41 | SELL | Yes | 0.021 | 39 | $0.82 |
| 08:34:43 | BUY | No | 0.9583233333 | 15 | $14.37 |
| 08:26:49 | BUY | Yes | 0.022 | 49 | $1.07 |
| 08:26:49 | BUY | Yes | 0.0404909615 | 52 | $2.11 |
| 05:45:18 | SELL | No | 0.985 | 5 | $5.18 |
| 05:40:06 | BUY | No | 0.995 | 5 | $5.00 |
| 04:58:50 | BUY | No | 0.9940879178 | 20 | $20.00 |
| 04:24:42 | SELL | No | 0.979 | 8 | $7.83 |
| 04:01:57 | SELL | No | 0.984 | 5 | $5.01 |
| 04:00:30 | BUY | No | 0.968 | 7 | $6.83 |
| 04:00:30 | BUY | No | 0.99 | 4 | $4.29 |
| 04:00:30 | BUY | No | 0.968 | 1 | $0.65 |
| 02:40:18 | SELL | No | 0.958 | 26 | $24.67 |
| 02:23:41 | BUY | No | 0.968 | 1 | $1.00 |
| 02:23:41 | BUY | No | 0.9679999923 | 1 | $1.00 |
| 02:23:24 | BUY | No | 0.9679999999 | 103 | $100.00 |
| 02:23:05 | BUY | No | 0.9679999999 | 103 | $100.00 |
| 02:22:48 | BUY | No | 0.9679999999 | 103 | $100.00 |
| 02:22:30 | BUY | Yes | 0.033 | 6 | $0.19 |
| 02:22:30 | SELL | Yes | 0.033 | 14 | $0.47 |
| 02:22:23 | BUY | No | 0.9675257187 | 103 | $100.00 |
| 02:19:41 | SELL | No | 0.961 | 116 | $111.95 |
| 02:17:32 | BUY | No | 0.966 | 31 | $29.90 |
| 02:17:26 | SELL | Yes | 0.038 | 20 | $0.76 |