Will Abbas Araghchi be head of state in Iran end of 2026?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-12-31
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.006 | 1,037 | 1,037 |
| 0.007 | 3,625 | 4,662 |
| 0.009 | 1,998 | 6,660 |
| 0.013 | 10 | 6,670 |
| 0.014 | 1,221 | 7,891 |
| 0.015 | 1,210 | 9,102 |
| 0.018 | 1,889 | 10,991 |
| 0.027 | 450 | 11,441 |
| 0.028 | 2,000 | 13,441 |
| 0.031 | 1,111 | 14,552 |
| 0.034 | 10 | 14,562 |
| 0.047 | 200 | 14,762 |
Spread0.002Mid0.005
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.004 | 10 | 10 |
| 0.003 | 990 | 1,000 |
| 0.002 | 5,541 | 6,541 |
| 0.001 | 13,392 | 19,933 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.996 | 10 | 10 |
| 0.997 | 990 | 1,000 |
| 0.998 | 5,541 | 6,541 |
| 0.999 | 13,392 | 19,933 |
Spread0.002Mid0.995
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.994 | 1,037 | 1,037 |
| 0.993 | 3,625 | 4,662 |
| 0.991 | 1,998 | 6,660 |
| 0.987 | 10 | 6,670 |
| 0.986 | 1,221 | 7,891 |
| 0.985 | 1,210 | 9,102 |
| 0.982 | 1,889 | 10,991 |
| 0.973 | 450 | 11,441 |
| 0.972 | 2,000 | 13,441 |
| 0.969 | 1,111 | 14,552 |
| 0.966 | 10 | 14,562 |
| 0.953 | 200 | 14,762 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| fiter | Yes | 10,889 |
|---|
| Hiworld. | Yes | 6,600.72 |
|---|
| BabyGroot | Yes | 5,523.48 |
|---|
| CybrMadHatter | Yes | 4,703.41 |
|---|
| PolyJaguar | Yes | 4,443.91 |
|---|
| longer4longer | Yes | 3,793.46 |
|---|
| Canti | Yes | 2,826.17 |
|---|
| simplystupid188 | Yes | 2,688 |
|---|
| Mahmomar | Yes | 1,703.77 |
|---|
| LordLazer | Yes | 1,499.99 |
|---|
| Eddan | Yes | 1,226.48 |
|---|
| 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | Yes | 1,037.87 |
|---|
| smallf | Yes | 1,035.6 |
|---|
| ZZ-TIC-M1 | Yes | 1,000 |
|---|
| 0x5533…51ba | Yes | 932.5 |
|---|
| Trtr2026 | Yes | 905.55 |
|---|
| jakwork | Yes | 799.95 |
|---|
| planktonXD | Yes | 585.15 |
|---|
| adrenvl22 | Yes | 584.44 |
|---|
| Kent777 | Yes | 427.75 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 21:48:07 | SELL | No | 0.994 | 11 | $10.67 |
| 17:45:21 | BUY | No | 0.9953333333 | 30 | $29.86 |
| 08:30:13 | SELL | No | 0.994 | 8 | $7.57 |
| 22:45:43 | SELL | No | 0.994 | 8 | $8.07 |
| 22:00:36 | SELL | No | 0.994 | 12 | $12.05 |
| 18:56:54 | BUY | Yes | 0.0049801293 | 201 | $1.00 |
| 15:17:09 | BUY | No | 0.998 | 13 | $12.50 |
| 13:15:46 | BUY | No | 0.998 | 10 | $9.90 |
| 08:38:15 | BUY | No | 0.998 | 10 | $10.20 |
| 06:37:10 | BUY | No | 0.997 | 20 | $20.40 |
| 06:22:40 | BUY | No | 0.997 | 11 | $10.70 |
| 23:33:30 | SELL | No | 0.996 | 8 | $7.98 |
| 17:47:55 | SELL | No | 0.996 | 10 | $10.29 |
| 10:33:45 | BUY | No | 0.997 | 16 | $16.00 |
| 13:59:28 | SELL | No | 0.996 | 20 | $19.96 |
| 13:10:16 | BUY | No | 0.998 | 20 | $20.00 |
| 11:54:10 | SELL | No | 0.996 | 8 | $7.49 |
| 04:19:04 | SELL | No | 0.996 | 2 | $2.39 |
| 00:39:05 | BUY | No | 0.998 | 8 | $8.00 |
| 17:30:35 | SELL | No | 0.996 | 12 | $12.28 |
| 10:49:22 | SELL | No | 0.996 | 16 | $16.18 |
| 20:45:30 | SELL | No | 0.996 | 6 | $5.49 |
| 15:18:05 | BUY | No | 0.998 | 12 | $12.10 |
| 15:09:41 | SELL | No | 0.996 | 12 | $12.28 |
| 12:44:47 | BUY | No | 0.9969999997 | 8 | $7.60 |