Will the Republican Party win the FL-21 House seat?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.04 · 100 @ 0.50 = $1.00 · takers only
- Ends
- 2026-11-03
- Rewards
- 20 min size · 5.5¢ max spread
Price history
Order book
Not connected
Yes
Live
| Price | Size | Total |
|---|---|---|
| 0.87 | 1,032 | 1,032 |
| 0.88 | 2,427 | 3,459 |
| 0.89 | 349 | 3,808 |
| 0.90 | 515 | 4,323 |
| 0.91 | 570 | 4,893 |
| 0.93 | 6 | 4,898 |
| 0.94 | 100 | 4,998 |
| 0.95 | 23 | 5,021 |
| 0.97 | 9 | 5,030 |
| 0.98 | 249 | 5,278 |
| 0.99 | 400 | 5,678 |
Spread0.02Mid0.86
| Price | Size | Total |
|---|---|---|
| 0.85 | 330 | 330 |
| 0.84 | 1,750 | 2,080 |
| 0.83 | 444 | 2,524 |
| 0.82 | 30 | 2,555 |
| 0.36 | 10 | 2,564 |
| 0.35 | 1,829 | 4,393 |
| 0.30 | 2,667 | 7,060 |
| 0.26 | 3,577 | 10,637 |
| 0.22 | 4,591 | 15,227 |
| 0.17 | 6,118 | 21,345 |
| 0.14 | 10 | 21,355 |
| 0.13 | 8,615 | 29,970 |
No
Live
| Price | Size | Total |
|---|---|---|
| 0.15 | 330 | 330 |
| 0.16 | 1,750 | 2,080 |
| 0.17 | 444 | 2,524 |
| 0.18 | 30 | 2,555 |
| 0.64 | 10 | 2,564 |
| 0.65 | 1,829 | 4,393 |
| 0.70 | 2,667 | 7,060 |
| 0.74 | 3,577 | 10,637 |
| 0.78 | 4,591 | 15,227 |
| 0.83 | 6,118 | 21,345 |
| 0.86 | 10 | 21,355 |
| 0.87 | 8,615 | 29,970 |
Spread0.02Mid0.14
| Price | Size | Total |
|---|---|---|
| 0.13 | 1,032 | 1,032 |
| 0.12 | 2,427 | 3,459 |
| 0.11 | 349 | 3,808 |
| 0.10 | 515 | 4,323 |
| 0.09 | 570 | 4,893 |
| 0.07 | 6 | 4,898 |
| 0.06 | 100 | 4,998 |
| 0.05 | 23 | 5,021 |
| 0.03 | 9 | 5,030 |
| 0.02 | 249 | 5,278 |
| 0.01 | 400 | 5,678 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| HotDogs | Yes | 500 |
| Glued | Yes | 398 |
| Hyperlong | Yes | 290 |
| cry.eth2 | Yes | 100 |
| immanuelcan | Yes | 50 |
| aliiz | Yes | 5.59 |
| 15rob | Yes | 3.5 |
| foxer78 | Yes | 1.08 |
| 0xa5ef…2966 | No | 569.59 |
| SitsToPee | No | 559.36 |
| LornaPredicts | No | 102 |
| AJSV | No | 51.09 |
| daroghi | No | 30 |
| TraderProMax | No | 25 |
| maksims55 | No | 10 |
| Numitus1994 | No | 1 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 22:27:09 | SELL | No | 0.13 | 8 | $1.01 |
| 12:27:47 | SELL | No | 0.14 | 50 | $7.00 |
| 12:22:53 | BUY | Yes | 0.86 | 250 | $215.00 |
| 09:04:00 | BUY | Yes | 0.86 | 40 | $34.40 |
| 12:56:59 | SELL | No | 0.14 | 30 | $4.20 |
| 22:20:11 | SELL | Yes | 0.84 | 16 | $13.44 |
| 16:59:06 | SELL | Yes | 0.84 | 44 | $36.96 |
| 16:14:01 | SELL | Yes | 0.84 | 23 | $19.08 |
| 13:38:04 | SELL | No | 0.15 | 8 | $1.24 |
| 13:36:49 | SELL | No | 0.1660860267 | 248 | $41.16 |
| 13:36:15 | SELL | No | 0.284922827 | 49 | $14.03 |
| 10:42:57 | SELL | Yes | 0.7048441328 | 118 | $83.43 |
| 10:32:46 | BUY | Yes | 0.859999999 | 118 | $101.80 |
| 19:37:15 | SELL | Yes | 0.84 | 6 | $5.04 |
| 19:36:53 | BUY | No | 0.16 | 112 | $17.86 |
| 16:10:20 | SELL | Yes | 0.84 | 19 | $15.75 |
| 18:00:04 | SELL | Yes | 0.84 | 50 | $42.00 |
| 08:02:06 | SELL | No | 0.15 | 31 | $4.69 |
| 04:27:32 | BUY | No | 0.16 | 31 | $5.00 |
| 07:02:52 | SELL | Yes | 0.84 | 1 | $0.84 |
| 07:01:02 | SELL | Yes | 0.84 | 62 | $52.08 |
| 06:58:58 | SELL | Yes | 0.84 | 188 | $157.92 |
| 06:58:52 | SELL | Yes | 0.85 | 199 | $169.09 |
| 06:58:52 | SELL | Yes | 0.8594025 | 200 | $171.88 |
| 06:58:46 | SELL | Yes | 0.86 | 462 | $397.28 |