Will the Houthis enter Saudi Arabia by September 20?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-09-21
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.025 | 30 | 30 |
| 0.026 | 63 | 93 |
| 0.027 | 333 | 426 |
| 0.033 | 1,500 | 1,926 |
| 0.035 | 288 | 2,214 |
| 0.083 | 50 | 2,264 |
| 0.084 | 486 | 2,750 |
| 0.085 | 516 | 3,266 |
| 0.099 | 8 | 3,273 |
| 0.100 | 100 | 3,373 |
| 0.149 | 9 | 3,383 |
| 0.150 | 50 | 3,433 |
Spread0.012Mid0.019
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.013 | 37 | 37 |
| 0.012 | 20 | 57 |
| 0.007 | 100 | 157 |
| 0.003 | 46 | 203 |
| 0.002 | 2,064 | 2,267 |
| 0.001 | 4,064 | 6,331 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.987 | 37 | 37 |
| 0.988 | 20 | 57 |
| 0.993 | 100 | 157 |
| 0.997 | 46 | 203 |
| 0.998 | 2,064 | 2,267 |
| 0.999 | 4,064 | 6,331 |
Spread0.012Mid0.981
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.975 | 30 | 30 |
| 0.974 | 63 | 93 |
| 0.973 | 333 | 426 |
| 0.967 | 1,500 | 1,926 |
| 0.965 | 288 | 2,214 |
| 0.917 | 50 | 2,264 |
| 0.916 | 486 | 2,750 |
| 0.915 | 516 | 3,266 |
| 0.901 | 8 | 3,273 |
| 0.900 | 100 | 3,373 |
| 0.851 | 9 | 3,383 |
| 0.850 | 50 | 3,433 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 13:49:43 | BUY | Yes | 0.0695458655 | 288 | $20.00 |
| 13:40:12 | SELL | Yes | 0.0145130435 | 130 | $1.89 |
| 11:15:45 | BUY | Yes | 0.0354311274 | 46 | $1.64 |
| 13:08:27 | BUY | Yes | 0.084646102 | 130 | $11.00 |
| 12:16:19 | BUY | No | 0.98 | 263 | $258.12 |
| 12:16:12 | BUY | No | 0.9699999967 | 6 | $5.90 |
| 12:15:52 | BUY | No | 0.9699999991 | 11 | $10.60 |
| 08:01:37 | BUY | No | 0.96 | 25 | $24.00 |
| 20:16:00 | SELL | Yes | 0.08 | 20 | $1.60 |
| 20:15:57 | BUY | No | 0.92 | 20 | $18.39 |
| 20:15:55 | BUY | No | 0.92 | 20 | $18.40 |
| 13:50:19 | SELL | Yes | 0.07681 | 20 | $1.54 |
| 13:50:18 | SELL | Yes | 0.08 | 20 | $1.60 |
| 13:50:01 | BUY | No | 0.855 | 80 | $68.40 |
| 11:44:58 | BUY | Yes | 0.24 | 40 | $9.60 |
| 11:44:51 | BUY | No | 0.87 | 20 | $17.40 |
| 11:44:51 | BUY | No | 0.86 | 20 | $17.20 |