Will Gavin Newsom announce a Presidential run by December 31, 2026?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.04 · 100 @ 0.50 = $1.00 · takers only
- Ends
- 2027-01-01
- Rewards
- 20 min size · 3.5¢ max spread
Price history
Order book
Not connected
Yes
Live
| Price | Size | Total |
|---|---|---|
| 0.15 | 504 | 504 |
| 0.16 | 1,165 | 1,669 |
| 0.17 | 1,062 | 2,731 |
| 0.18 | 25 | 2,756 |
| 0.23 | 350 | 3,106 |
| 0.44 | 100 | 3,206 |
| 0.58 | 49 | 3,255 |
| 0.59 | 483 | 3,738 |
| 0.75 | 8 | 3,746 |
| 0.76 | 1,527 | 5,273 |
| 0.77 | 7,038 | 12,311 |
| 0.81 | 9,000 | 21,311 |
Spread0.02Mid0.14
| Price | Size | Total |
|---|---|---|
| 0.13 | 243 | 243 |
| 0.12 | 1,229 | 1,472 |
| 0.11 | 1,885 | 3,357 |
| 0.10 | 6,859 | 10,215 |
| 0.09 | 103 | 10,318 |
| 0.08 | 35 | 10,353 |
| 0.07 | 135 | 10,488 |
| 0.06 | 769 | 11,256 |
| 0.05 | 4,751 | 16,008 |
| 0.04 | 5,175 | 21,183 |
| 0.03 | 5,007 | 26,190 |
| 0.02 | 6,895 | 33,085 |
No
Live
| Price | Size | Total |
|---|---|---|
| 0.87 | 243 | 243 |
| 0.88 | 1,229 | 1,472 |
| 0.89 | 1,885 | 3,357 |
| 0.90 | 6,859 | 10,215 |
| 0.91 | 103 | 10,318 |
| 0.92 | 35 | 10,353 |
| 0.93 | 135 | 10,488 |
| 0.94 | 769 | 11,256 |
| 0.95 | 4,751 | 16,008 |
| 0.96 | 5,175 | 21,183 |
| 0.97 | 5,007 | 26,190 |
| 0.98 | 6,895 | 33,085 |
Spread0.02Mid0.86
| Price | Size | Total |
|---|---|---|
| 0.85 | 504 | 504 |
| 0.84 | 1,165 | 1,669 |
| 0.83 | 1,062 | 2,731 |
| 0.82 | 25 | 2,756 |
| 0.77 | 350 | 3,106 |
| 0.56 | 100 | 3,206 |
| 0.42 | 49 | 3,255 |
| 0.41 | 483 | 3,738 |
| 0.25 | 8 | 3,746 |
| 0.24 | 1,527 | 5,273 |
| 0.23 | 7,038 | 12,311 |
| 0.19 | 9,000 | 21,311 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| ImJustKen | Yes | 3,439.76 |
| EricaXBT | Yes | 836 |
| YOLO-FOMO | Yes | 670 |
| midoriyaGabe | Yes | 569.89 |
| GUINESS123 | Yes | 536 |
| pecepe | Yes | 350 |
| xtxpleasecallme | Yes | 308.87 |
| AnEggplant | Yes | 300 |
| blastkwp | Yes | 294.17 |
| Hugin-og-Munin | Yes | 207 |
| Snoopyfan | Yes | 200 |
| BTCisaHarshMistress | Yes | 172 |
| M888 | Yes | 152.97 |
| agsa | Yes | 100 |
| 20251021 | Yes | 97.67 |
| 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | Yes | 84.75 |
| vicoespinoza | Yes | 83.33 |
| 0xkinny | Yes | 71.43 |
| ValhalMeta | Yes | 71.43 |
| lissartter | Yes | 67.06 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 19:15:33 | BUY | Yes | 0.14 | 29 | $4.12 |
| 13:06:01 | BUY | No | 0.87 | 9 | $8.20 |
| 13:05:58 | BUY | No | 0.87 | 30 | $25.73 |
| 08:41:01 | SELL | Yes | 0.13 | 1 | $0.10 |
| 08:07:20 | SELL | No | 0.85 | 29 | $24.85 |
| 08:07:14 | SELL | No | 0.85 | 20 | $17.00 |
| 08:00:14 | SELL | No | 0.85 | 15 | $12.36 |
| 08:00:11 | SELL | No | 0.87 | 0 | $0.20 |
| 08:00:11 | SELL | No | 0.87 | 21 | $18.06 |
| 08:00:08 | BUY | Yes | 0.13 | 39 | $5.10 |
| 08:00:07 | SELL | No | 0.87 | 21 | $18.06 |
| 08:00:07 | BUY | Yes | 0.12 | 124 | $14.88 |
| 08:00:07 | BUY | Yes | 0.13 | 24 | $3.12 |
| 08:00:05 | BUY | Yes | 0.13 | 20 | $2.60 |
| 08:00:05 | BUY | Yes | 0.1299999986 | 21 | $2.70 |
| 08:00:05 | BUY | Yes | 0.13 | 20 | $2.60 |
| 17:46:45 | BUY | Yes | 0.12 | 53 | $6.33 |
| 17:39:08 | SELL | Yes | 0.12 | 9 | $1.04 |
| 17:39:05 | BUY | No | 0.88 | 9 | $7.61 |
| 17:39:05 | SELL | Yes | 0.12 | 119 | $14.24 |
| 17:39:05 | BUY | No | 0.88 | 20 | $17.60 |
| 00:08:44 | BUY | Yes | 0.13 | 39 | $5.01 |
| 23:43:42 | BUY | No | 0.88 | 39 | $33.90 |
| 09:37:39 | SELL | No | 0.86 | 20 | $17.20 |
| 09:31:57 | SELL | No | 0.867028 | 100 | $86.70 |