Russia-Ukraine peace talks by October 31, 2026?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-10-31
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.002 | 5,200 | 5,200 |
| 0.003 | 13,094 | 18,294 |
| 0.025 | 100 | 18,394 |
| 0.028 | 500 | 18,894 |
| 0.040 | 2,000 | 20,894 |
| 0.059 | 17 | 20,911 |
| 0.075 | 200 | 21,111 |
| 0.080 | 2,000 | 23,111 |
| 0.098 | 250 | 23,361 |
| 0.150 | 50 | 23,411 |
| 0.188 | 500 | 23,911 |
| 0.200 | 5 | 23,916 |
Spread—Mid—
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
Spread—Mid—
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.998 | 5,200 | 5,200 |
| 0.997 | 13,094 | 18,294 |
| 0.975 | 100 | 18,394 |
| 0.972 | 500 | 18,894 |
| 0.960 | 2,000 | 20,894 |
| 0.941 | 17 | 20,911 |
| 0.925 | 200 | 21,111 |
| 0.920 | 2,000 | 23,111 |
| 0.902 | 250 | 23,361 |
| 0.850 | 50 | 23,411 |
| 0.812 | 500 | 23,911 |
| 0.800 | 5 | 23,916 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| gambler13 | Yes | 18,923.43 |
|---|
| 0xa7517ed74c6b07843946e0e69cad10a9fa94e05 | Yes | 9,671.51 |
|---|
| Perypery | Yes | 8,111.94 |
|---|
| Nadmi | Yes | 8,000 |
|---|
| Outsmarter | Yes | 7,281.57 |
|---|
| planktonXD | Yes | 5,160.4 |
|---|
| BigMackyG | Yes | 4,675.81 |
|---|
| 0x2DF77e862aF88a9cC3Dbb88707B604a85884d71b-1780411072935 | Yes | 4,296.25 |
|---|
| HerrieDavis | Yes | 2,922.89 |
|---|
| Leclerc04 | Yes | 2,827.6 |
|---|
| moneyBalll | Yes | 2,026.38 |
|---|
| orifcontex | Yes | 1,925 |
|---|
| illiaosn | Yes | 1,890.93 |
|---|
| fiter | Yes | 1,678.21 |
|---|
| BikesAreTheBikes | Yes | 1,623.05 |
|---|
| nosmartanon | Yes | 1,523.65 |
|---|
| 00000000000000x9 | Yes | 1,499.97 |
|---|
| ThreeFives | Yes | 1,252.39 |
|---|
| LornaPredicts | Yes | 1,199.79 |
|---|
| Get10 | Yes | 998.77 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 19:37:22 | SELL | No | 0.999 | 300 | $299.70 |
| 19:37:10 | SELL | No | 0.999 | 3,000 | $2997.00 |
| 16:41:18 | SELL | No | 0.999 | 50 | $49.95 |
| 15:47:16 | SELL | No | 0.999 | 493 | $492.63 |
| 15:21:45 | SELL | No | 0.999 | 324 | $323.31 |
| 12:28:55 | SELL | No | 0.999 | 96 | $96.04 |
| 12:10:25 | SELL | No | 0.999 | 253 | $252.62 |
| 10:54:18 | SELL | No | 0.999 | 620 | $619.62 |
| 09:37:25 | SELL | No | 0.999 | 120 | $119.87 |
| 08:39:06 | SELL | No | 0.999 | 19 | $18.84 |
| 06:22:27 | SELL | No | 0.999 | 1,046 | $1045.05 |
| 03:50:54 | SELL | No | 0.998 | 154 | $153.69 |
| 02:36:31 | SELL | No | 0.998 | 241 | $240.13 |
| 00:00:30 | BUY | Yes | 0.001 | 20 | $0.02 |
| 23:18:00 | SELL | No | 0.999 | 400 | $399.60 |
| 21:42:34 | BUY | No | 0.999 | 208 | $207.37 |
| 21:33:55 | BUY | No | 0.998 | 12 | $12.40 |
| 19:02:24 | BUY | No | 0.997 | 7 | $7.00 |
| 19:02:21 | BUY | No | 0.997 | 7 | $7.00 |
| 19:02:18 | BUY | No | 0.997 | 7 | $7.00 |
| 19:02:16 | BUY | No | 0.997 | 7 | $7.00 |
| 19:02:13 | BUY | No | 0.997 | 7 | $7.00 |
| 19:02:10 | BUY | No | 0.997 | 7 | $7.00 |
| 15:18:07 | SELL | Yes | 0.003 | 37 | $0.11 |
| 15:05:49 | SELL | No | 0.983 | 32 | $31.70 |