Israel withdraws from Lebanon by December 31, 2026?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2027-01-01
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.040 | 77 | 77 |
| 0.041 | 41 | 118 |
| 0.043 | 40 | 158 |
| 0.044 | 10 | 168 |
| 0.045 | 2,419 | 2,587 |
| 0.046 | 3,000 | 5,587 |
| 0.047 | 35 | 5,623 |
| 0.054 | 5 | 5,628 |
| 0.068 | 5 | 5,633 |
| 0.070 | 12 | 5,645 |
| 0.095 | 20 | 5,665 |
| 0.110 | 20 | 5,685 |
Spread0.008Mid0.036
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.032 | 86 | 86 |
| 0.030 | 533 | 619 |
| 0.028 | 57 | 676 |
| 0.026 | 61 | 736 |
| 0.024 | 65 | 802 |
| 0.022 | 545 | 1,347 |
| 0.021 | 2,000 | 3,347 |
| 0.015 | 12 | 3,359 |
| 0.013 | 1,298 | 4,657 |
| 0.012 | 10,269 | 14,926 |
| 0.011 | 2,723 | 17,648 |
| 0.010 | 5,243 | 22,891 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.968 | 86 | 86 |
| 0.970 | 533 | 619 |
| 0.972 | 57 | 676 |
| 0.974 | 61 | 736 |
| 0.976 | 65 | 802 |
| 0.978 | 545 | 1,347 |
| 0.979 | 2,000 | 3,347 |
| 0.985 | 12 | 3,359 |
| 0.987 | 1,298 | 4,657 |
| 0.988 | 10,269 | 14,926 |
| 0.989 | 2,723 | 17,648 |
| 0.990 | 5,243 | 22,891 |
Spread0.008Mid0.964
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.960 | 77 | 77 |
| 0.959 | 41 | 118 |
| 0.957 | 40 | 158 |
| 0.956 | 10 | 168 |
| 0.955 | 2,419 | 2,587 |
| 0.954 | 3,000 | 5,587 |
| 0.953 | 35 | 5,623 |
| 0.946 | 5 | 5,628 |
| 0.932 | 5 | 5,633 |
| 0.930 | 12 | 5,645 |
| 0.905 | 20 | 5,665 |
| 0.890 | 20 | 5,685 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 00:06:39 | SELL | Yes | 0.032 | 110 | $3.51 |
| 07:10:37 | SELL | No | 0.958 | 1 | $1.32 |
| 04:06:27 | SELL | Yes | 0.037 | 29 | $1.07 |
| 21:04:06 | SELL | No | 0.957 | 65 | $62.20 |
| 20:08:43 | SELL | No | 0.957 | 13 | $12.80 |
| 13:41:40 | BUY | No | 0.9619999988 | 13 | $12.87 |
| 13:41:40 | BUY | No | 0.962 | 55 | $52.91 |
| 08:20:21 | BUY | No | 0.9597873255 | 37 | $35.74 |
| 15:30:45 | SELL | Yes | 0.044 | 0 | $0.02 |
| 15:30:45 | SELL | Yes | 0.044 | 3 | $0.12 |
| 15:30:43 | SELL | Yes | 0.045 | 30 | $1.35 |
| 07:32:25 | SELL | Yes | 0.045 | 20 | $0.90 |
| 07:32:10 | BUY | No | 0.9517423242 | 121 | $115.31 |
| 22:13:39 | SELL | Yes | 0.05 | 7 | $0.34 |
| 17:31:29 | SELL | No | 0.9371663846 | 1,164 | $1090.74 |
| 17:02:20 | BUY | Yes | 0.04 | 49 | $1.95 |
| 15:10:13 | SELL | Yes | 0.039 | 10 | $0.39 |
| 09:40:28 | BUY | Yes | 0.039 | 30 | $1.17 |
| 22:15:23 | SELL | Yes | 0.037 | 2,233 | $82.63 |
| 12:04:07 | SELL | Yes | 0.037 | 4 | $0.15 |
| 03:49:56 | SELL | Yes | 0.038 | 256 | $9.73 |
| 20:40:06 | SELL | Yes | 0.036 | 33 | $1.20 |
| 13:58:18 | BUY | Yes | 0.038 | 29 | $1.11 |
| 12:16:45 | BUY | Yes | 0.036 | 28 | $1.00 |
| 04:18:11 | SELL | Yes | 0.035 | 82 | $2.87 |