Will Ahmad Hosseini Khorasani be head of state in Iran end of 2026?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-12-31
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.002 | 31,229 | 31,229 |
| 0.003 | 215 | 31,444 |
| 0.004 | 500 | 31,944 |
| 0.005 | 612 | 32,556 |
| 0.006 | 20 | 32,576 |
| 0.008 | 200 | 32,776 |
| 0.012 | 80 | 32,856 |
| 0.019 | 24 | 32,880 |
| 0.030 | 24 | 32,904 |
| 0.061 | 10 | 32,914 |
| 0.071 | 112 | 33,026 |
| 0.079 | 60 | 33,086 |
Spread0.001Mid0.002
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.001 | 92 | 92 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.999 | 92 | 92 |
Spread0.001Mid0.998
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.998 | 31,229 | 31,229 |
| 0.997 | 215 | 31,444 |
| 0.996 | 500 | 31,944 |
| 0.995 | 612 | 32,556 |
| 0.994 | 20 | 32,576 |
| 0.992 | 200 | 32,776 |
| 0.988 | 80 | 32,856 |
| 0.981 | 24 | 32,880 |
| 0.970 | 24 | 32,904 |
| 0.939 | 10 | 32,914 |
| 0.929 | 112 | 33,026 |
| 0.921 | 60 | 33,086 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| 0x50ea…010f | Yes | 18,572.85 |
|---|
| 0xwhaleshark | Yes | 6,384.57 |
|---|
| planktonXD | Yes | 5,715.12 |
|---|
| BabyGroot | Yes | 5,471.66 |
|---|
| Eatpraylove | Yes | 5,430.19 |
|---|
| Kent777 | Yes | 2,500 |
|---|
| balthazar | Yes | 1,264.1 |
|---|
| 2B9S | Yes | 1,196.5 |
|---|
| 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | Yes | 1,150 |
|---|
| Trtr2026 | Yes | 1,000 |
|---|
| darksoul238 | Yes | 1,000 |
|---|
| NyetRisk | Yes | 922 |
|---|
| Haradwaith | Yes | 820 |
|---|
| Gorea | Yes | 500 |
|---|
| Vhykar | Yes | 500 |
|---|
| WatermelonFelon | Yes | 500 |
|---|
| 0x65d49c92e5323dc84eB94A7841c2004e9Cac491b-1784144672808 | Yes | 500 |
|---|
| 0x688B15F0B28ED993dba8EE14F3485ddbB55349F5-1774551591274 | Yes | 500 |
|---|
| TopNotch | Yes | 500 |
|---|
| kamtheman | Yes | 500 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 17:45:21 | BUY | No | 0.999 | 30 | $29.97 |
| 04:41:20 | SELL | Yes | 0.001 | 0 | $0.00 |
| 04:41:20 | SELL | Yes | 0.001 | 18 | $0.02 |
| 01:58:29 | BUY | Yes | 0.001 | 5 | $0.01 |
| 20:22:32 | SELL | Yes | 0.001 | 10 | $0.01 |
| 20:22:32 | SELL | Yes | 0.001 | 10 | $0.01 |
| 20:19:51 | SELL | Yes | 0.001 | 30 | $0.03 |
| 22:31:55 | BUY | Yes | 0.001 | 568 | $0.57 |
| 12:26:20 | BUY | Yes | 0.001 | 3,000 | $3.00 |
| 09:33:51 | BUY | Yes | 0.001 | 15,000 | $15.00 |
| 16:55:54 | BUY | Yes | 0.001 | 1,000 | $1.00 |
| 04:13:24 | SELL | No | 0.999 | 5 | $5.10 |
| 20:20:06 | SELL | No | 0.998 | 0 | $0.02 |
| 17:57:46 | SELL | Yes | 0.001 | 10 | $0.01 |
| 15:18:22 | SELL | Yes | 0.001 | 55 | $0.06 |
| 19:17:04 | SELL | Yes | 0.001 | 7 | $0.01 |
| 16:26:55 | SELL | Yes | 0.001 | 26 | $0.03 |
| 16:26:42 | SELL | Yes | 0.001 | 2 | $0.00 |
| 15:24:42 | SELL | Yes | 0.001 | 37 | $0.04 |
| 14:18:16 | SELL | Yes | 0.001 | 63 | $0.06 |
| 14:18:04 | SELL | Yes | 0.001 | 45 | $0.04 |
| 14:17:21 | SELL | Yes | 0.001 | 3 | $0.00 |
| 14:17:09 | SELL | Yes | 0.001 | 15 | $0.01 |
| 13:45:15 | SELL | Yes | 0.001 | 107 | $0.11 |
| 13:45:03 | SELL | Yes | 0.001 | 16 | $0.02 |