Will Trump speak to Maria Corina Machado by October 31?
- Tick
- 0.01
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-11-01
- Rewards
- 50 min size · 6.5¢ max spread
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.11 | 320 | 320 |
| 0.12 | 5 | 325 |
| 0.13 | 70 | 395 |
| 0.14 | 147 | 542 |
| 0.15 | 375 | 917 |
| 0.16 | 364 | 1,281 |
| 0.23 | 100 | 1,381 |
| 0.95 | 14 | 1,394 |
| 0.96 | 25 | 1,419 |
| 0.97 | 50 | 1,469 |
| 0.98 | 85 | 1,554 |
| 0.99 | 116 | 1,670 |
Spread0.01Mid0.11
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.10 | 322 | 322 |
| 0.09 | 7 | 329 |
| 0.08 | 142 | 472 |
| 0.07 | 445 | 917 |
| 0.06 | 1,212 | 2,129 |
| 0.05 | 100 | 2,229 |
| 0.04 | 125 | 2,354 |
| 0.03 | 333 | 2,687 |
| 0.02 | 525 | 3,213 |
| 0.01 | 443 | 3,656 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.90 | 322 | 322 |
| 0.91 | 7 | 329 |
| 0.92 | 142 | 472 |
| 0.93 | 445 | 917 |
| 0.94 | 1,212 | 2,129 |
| 0.95 | 100 | 2,229 |
| 0.96 | 125 | 2,354 |
| 0.97 | 333 | 2,687 |
| 0.98 | 525 | 3,213 |
| 0.99 | 443 | 3,656 |
Spread0.01Mid0.90
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.89 | 320 | 320 |
| 0.88 | 5 | 325 |
| 0.87 | 70 | 395 |
| 0.86 | 147 | 542 |
| 0.85 | 375 | 917 |
| 0.84 | 364 | 1,281 |
| 0.77 | 100 | 1,381 |
| 0.05 | 14 | 1,394 |
| 0.04 | 25 | 1,419 |
| 0.03 | 50 | 1,469 |
| 0.02 | 85 | 1,554 |
| 0.01 | 116 | 1,670 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 13:32:59 | BUY | No | 0.9 | 100 | $90.00 |
| 07:54:27 | SELL | Yes | 0.1 | 60 | $6.00 |
| 07:49:14 | SELL | Yes | 0.1 | 22 | $2.20 |
| 07:48:30 | BUY | No | 0.88 | 20 | $17.60 |
| 07:48:30 | BUY | No | 0.8694390997 | 110 | $95.79 |
| 06:41:26 | BUY | No | 0.86 | 12 | $10.12 |
| 05:46:36 | BUY | No | 0.86 | 8 | $6.45 |
| 05:45:48 | SELL | Yes | 0.14 | 20 | $2.80 |
| 05:45:47 | BUY | No | 0.85 | 454 | $385.89 |
| 05:45:45 | BUY | No | 0.8599999972 | 115 | $98.51 |
| 03:55:32 | SELL | No | 0.84 | 20 | $16.80 |
| 02:01:12 | BUY | No | 0.82 | 40 | $32.80 |
| 01:10:11 | BUY | Yes | 0.08 | 80 | $6.40 |