Will Hassan Shariatmadari be head of state in Iran end of 2026?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-12-31
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.002 | 22,218 | 22,218 |
| 0.003 | 2,900 | 25,118 |
| 0.004 | 130 | 25,248 |
| 0.005 | 535 | 25,783 |
| 0.006 | 100 | 25,883 |
| 0.007 | 100 | 25,983 |
| 0.008 | 100 | 26,083 |
| 0.009 | 100 | 26,183 |
| 0.010 | 35 | 26,218 |
| 0.015 | 774 | 26,992 |
| 0.057 | 135 | 27,127 |
| 0.058 | 714 | 27,841 |
Spread—Mid—
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
Spread—Mid—
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.998 | 22,218 | 22,218 |
| 0.997 | 2,900 | 25,118 |
| 0.996 | 130 | 25,248 |
| 0.995 | 535 | 25,783 |
| 0.994 | 100 | 25,883 |
| 0.993 | 100 | 25,983 |
| 0.992 | 100 | 26,083 |
| 0.991 | 100 | 26,183 |
| 0.990 | 35 | 26,218 |
| 0.985 | 774 | 26,992 |
| 0.943 | 135 | 27,127 |
| 0.942 | 714 | 27,841 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| 0x50ea…010f | Yes | 15,148.75 |
|---|
| Eatpraylove | Yes | 5,430.19 |
|---|
| Simyi | Yes | 4,073.93 |
|---|
| Lvell | Yes | 3,308.82 |
|---|
| Pebblethaw | Yes | 2,800 |
|---|
| planktonXD | Yes | 2,522.93 |
|---|
| Freedom-BY | Yes | 2,499.96 |
|---|
| BabyGroot | Yes | 1,703.18 |
|---|
| vw4y346edght5euj | Yes | 1,533.33 |
|---|
| 66859ftu4ew3qwa3w46 | Yes | 1,533.33 |
|---|
| saasfuzk | Yes | 1,237.41 |
|---|
| 69dsfs | Yes | 1,010 |
|---|
| 0x95b7…bb85 | Yes | 1,000 |
|---|
| Kopyfxsghb | Yes | 1,000 |
|---|
| Trtr2026 | Yes | 1,000 |
|---|
| 0x1235651 | Yes | 999.99 |
|---|
| Haradwaith | Yes | 835.06 |
|---|
| Elias.Thornwell | Yes | 685.31 |
|---|
| balthazar | Yes | 655.14 |
|---|
| Gorea | Yes | 500 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 22:31:54 | BUY | Yes | 0.001 | 149 | $0.15 |
| 14:23:56 | BUY | Yes | 0.001 | 1,000 | $1.00 |
| 21:18:25 | SELL | No | 0.999 | 98 | $97.90 |
| 21:15:47 | SELL | No | 0.999 | 99 | $98.90 |
| 21:15:10 | SELL | No | 0.999 | 100 | $99.90 |
| 21:14:38 | SELL | No | 0.999 | 101 | $100.90 |
| 19:09:29 | SELL | No | 0.999 | 101 | $100.90 |
| 12:08:47 | BUY | Yes | 0.001 | 15,000 | $15.00 |
| 06:19:11 | SELL | No | 0.999 | 2 | $2.00 |
| 04:08:11 | BUY | Yes | 0.001 | 5,990 | $5.99 |
| 16:58:00 | BUY | Yes | 0.002 | 500 | $1.00 |
| 15:55:16 | SELL | Yes | 0.001 | 305 | $0.31 |
| 18:48:45 | SELL | Yes | 0.001 | 0 | $0.00 |
| 16:50:25 | SELL | Yes | 0.001 | 10 | $0.01 |
| 20:05:40 | SELL | Yes | 0.001 | 3 | $0.00 |
| 17:53:30 | SELL | Yes | 0.001 | 22 | $0.02 |
| 15:50:43 | SELL | Yes | 0.001 | 53 | $0.05 |
| 15:48:21 | SELL | Yes | 0.001 | 47 | $0.05 |
| 15:48:09 | SELL | Yes | 0.001 | 6 | $0.01 |
| 14:17:33 | SELL | Yes | 0.001 | 13 | $0.01 |
| 14:15:33 | SELL | Yes | 0.001 | 13 | $0.01 |
| 12:39:46 | SELL | Yes | 0.001 | 16 | $0.02 |
| 12:39:04 | SELL | Yes | 0.001 | 16 | $0.02 |
| 12:12:30 | SELL | Yes | 0.001 | 16 | $0.02 |
| 12:10:10 | SELL | Yes | 0.001 | 16 | $0.02 |