Israel military action against Lebanon on September 26?
- Tick
- 0.01
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-09-26
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.95 | 61 | 61 |
| 0.96 | 325 | 386 |
| 0.97 | 900 | 1,286 |
| 0.98 | 819 | 2,105 |
| 0.99 | 2,610 | 4,715 |
Spread0.26Mid0.82
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.69 | 6 | 6 |
| 0.68 | 20 | 26 |
| 0.62 | 10 | 36 |
| 0.61 | 20 | 56 |
| 0.57 | 35 | 91 |
| 0.56 | 16 | 107 |
| 0.55 | 18 | 125 |
| 0.53 | 5 | 130 |
| 0.52 | 500 | 630 |
| 0.02 | 49 | 679 |
| 0.01 | 317 | 997 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.31 | 6 | 6 |
| 0.32 | 20 | 26 |
| 0.38 | 10 | 36 |
| 0.39 | 20 | 56 |
| 0.43 | 35 | 91 |
| 0.44 | 16 | 107 |
| 0.45 | 18 | 125 |
| 0.47 | 5 | 130 |
| 0.48 | 500 | 630 |
| 0.98 | 49 | 679 |
| 0.99 | 317 | 997 |
Spread0.26Mid0.18
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.05 | 61 | 61 |
| 0.04 | 325 | 386 |
| 0.03 | 900 | 1,286 |
| 0.02 | 819 | 2,105 |
| 0.01 | 2,610 | 4,715 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 19:11:28 | BUY | Yes | 0.92 | 5 | $5.00 |
| 08:48:03 | BUY | No | 0.32 | 9 | $3.00 |
| 07:29:36 | SELL | No | 0.13 | 5 | $0.65 |
| 18:02:15 | BUY | No | 0.24 | 10 | $2.40 |
| 16:35:10 | BUY | Yes | 0.8199999967 | 61 | $50.00 |
| 15:14:34 | BUY | Yes | 0.73 | 10 | $7.30 |
| 13:41:46 | BUY | Yes | 0.7980049875 | 25 | $20.00 |
| 11:58:13 | BUY | Yes | 0.8399999989 | 36 | $30.00 |
| 14:44:36 | BUY | No | 0.94 | 5 | $4.70 |
| 14:43:16 | SELL | No | 0.12 | 17,825 | $2138.99 |
| 14:42:55 | BUY | No | 0.89 | 17,825 | $15864.20 |