Will the North Carolina 2026 Senate race be within 1%?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.04 · 100 @ 0.50 = $1.00 · takers only
- Ends
- 2026-11-03
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.031 | 5 | 5 |
| 0.039 | 50 | 55 |
| 0.058 | 20 | 75 |
| 0.060 | 20 | 95 |
| 0.065 | 100 | 195 |
| 0.110 | 300 | 495 |
| 0.610 | 1,941 | 2,436 |
| 0.640 | 333 | 2,769 |
| 0.650 | 250 | 3,019 |
| 0.660 | 2,353 | 5,372 |
| 0.700 | 365 | 5,737 |
| 0.710 | 2,759 | 8,495 |
Spread0.021Mid0.021
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.010 | 500 | 500 |
| 0.004 | 123 | 623 |
| 0.003 | 7 | 630 |
| 0.002 | 310 | 940 |
| 0.001 | 99 | 1,039 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.990 | 500 | 500 |
| 0.996 | 123 | 623 |
| 0.997 | 7 | 630 |
| 0.998 | 310 | 940 |
| 0.999 | 99 | 1,039 |
Spread0.021Mid0.980
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.969 | 5 | 5 |
| 0.961 | 50 | 55 |
| 0.942 | 20 | 75 |
| 0.940 | 20 | 95 |
| 0.935 | 100 | 195 |
| 0.890 | 300 | 495 |
| 0.390 | 1,941 | 2,436 |
| 0.360 | 333 | 2,769 |
| 0.350 | 250 | 3,019 |
| 0.340 | 2,353 | 5,372 |
| 0.300 | 365 | 5,737 |
| 0.290 | 2,759 | 8,495 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 16:57:19 | SELL | Yes | 0.02 | 40 | $0.80 |
| 16:57:13 | SELL | Yes | 0.02 | 40 | $0.80 |
| 16:57:07 | SELL | Yes | 0.02 | 40 | $0.80 |
| 16:56:04 | SELL | Yes | 0.04 | 20 | $0.80 |
| 16:56:00 | BUY | No | 0.9460714286 | 280 | $264.90 |
| 18:56:37 | SELL | Yes | 0.05 | 20 | $1.00 |
| 15:02:42 | SELL | Yes | 0.06 | 10 | $0.60 |
| 12:42:37 | SELL | Yes | 0.05 | 9 | $0.45 |
| 12:08:48 | SELL | Yes | 0.09 | 10 | $0.90 |
| 12:08:43 | SELL | Yes | 0.09 | 20 | $1.80 |
| 12:08:22 | SELL | Yes | 0.095 | 40 | $3.80 |
| 12:08:19 | BUY | No | 0.9 | 100 | $90.00 |
| 22:06:55 | BUY | No | 0.9 | 10 | $9.00 |