Will Ciryl Gane be the UFC Heavyweight Champion on December 31, 2026?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-12-31
- Rewards
- 20 min size · 4.5¢ max spread
Price history
Order book
Not connected
Yes
Live
| Price | Size | Total |
|---|---|---|
| 0.44 | 50 | 50 |
| 0.45 | 31 | 81 |
| 0.46 | 250 | 331 |
| 0.65 | 40 | 371 |
| 0.66 | 108 | 478 |
| 0.70 | 10 | 488 |
| 0.71 | 55 | 543 |
| 0.72 | 10 | 553 |
| 0.78 | 100 | 653 |
| 0.79 | 20 | 673 |
| 0.80 | 23 | 696 |
| 0.81 | 128 | 825 |
Spread0.07Mid0.41
| Price | Size | Total |
|---|---|---|
| 0.37 | 58 | 58 |
| 0.35 | 8 | 65 |
| 0.31 | 5 | 70 |
| 0.20 | 0 | 70 |
| 0.19 | 14 | 84 |
| 0.10 | 104 | 188 |
| 0.09 | 160 | 348 |
| 0.08 | 20 | 368 |
No
Live
| Price | Size | Total |
|---|---|---|
| 0.63 | 58 | 58 |
| 0.65 | 8 | 65 |
| 0.69 | 5 | 70 |
| 0.80 | 0 | 70 |
| 0.81 | 14 | 84 |
| 0.90 | 104 | 188 |
| 0.91 | 160 | 348 |
| 0.92 | 20 | 368 |
Spread0.07Mid0.59
| Price | Size | Total |
|---|---|---|
| 0.56 | 50 | 50 |
| 0.55 | 31 | 81 |
| 0.54 | 250 | 331 |
| 0.35 | 40 | 371 |
| 0.34 | 108 | 478 |
| 0.30 | 10 | 488 |
| 0.29 | 55 | 543 |
| 0.28 | 10 | 553 |
| 0.22 | 100 | 653 |
| 0.21 | 20 | 673 |
| 0.20 | 23 | 696 |
| 0.19 | 128 | 825 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| technician2 | Yes | 898.69 |
| dovetail | Yes | 814.36 |
| MMAVice | Yes | 319.11 |
| 0xc58a…b8f8 | Yes | 256.41 |
| Godefroy-DeBouillon | Yes | 249.87 |
| bakayo33 - 9934 | Yes | 190 |
| 4751346 | Yes | 185.51 |
| bigplayer007 | Yes | 100 |
| YoelRomeroMMA | Yes | 80 |
| Fihdrzgdd | Yes | 60 |
| Nrxw | Yes | 50 |
| DimitriSlazov | Yes | 35.49 |
| DarkPavaow | Yes | 35 |
| Frieren68 | Yes | 33.87 |
| 0x15765dD7C00debe3f0eb1B5e514ec962810EdfE6-1769855497141 | Yes | 33.33 |
| Venimous | Yes | 30.65 |
| aouaouaou | Yes | 30 |
| 0x265B9983FcB0f656b48741086d8b722B7806DEd9-1778268153219 | Yes | 29.27 |
| 0x05014959e90aC3Ce88E8034fCDCE58414FD73416-1779364506559 | Yes | 28.14 |
| 0xa866F38702Dcbc0e6594770f1b1c0cBDdb59eA51-1776696475833 | Yes | 25.81 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 01:28:41 | SELL | No | 0.56 | 14 | $7.84 |
| 03:26:51 | SELL | No | 0.57 | 54 | $30.78 |
| 01:19:41 | SELL | No | 0.63 | 10 | $6.30 |
| 19:06:26 | SELL | No | 0.638 | 31 | $19.78 |
| 13:59:33 | BUY | No | 0.6 | 152 | $91.20 |
| 23:12:50 | BUY | No | 0.58 | 12 | $6.96 |
| 13:53:49 | SELL | Yes | 0.42 | 14 | $5.70 |
| 01:46:13 | BUY | No | 0.58 | 11 | $6.47 |
| 18:14:36 | BUY | Yes | 0.44999988 | 3 | $1.50 |
| 16:31:51 | BUY | No | 0.5711 | 10 | $5.71 |
| 16:31:34 | BUY | No | 0.57 | 10 | $5.70 |
| 16:30:39 | BUY | No | 0.57 | 10 | $5.70 |
| 09:45:19 | SELL | Yes | 0.43 | 11 | $4.77 |
| 09:44:03 | BUY | No | 0.56 | 16 | $9.06 |
| 07:00:31 | SELL | No | 0.52 | 10 | $5.20 |
| 02:46:52 | SELL | No | 0.53 | 15 | $8.00 |
| 22:39:10 | SELL | No | 0.53 | 78 | $41.55 |
| 08:21:47 | BUY | Yes | 0.44 | 8 | $3.61 |
| 08:05:28 | BUY | Yes | 0.39 | 15 | $5.85 |
| 23:59:13 | SELL | No | 0.6 | 5 | $3.00 |
| 14:57:01 | SELL | No | 0.58 | 11 | $6.48 |
| 05:01:44 | BUY | Yes | 0.49 | 67 | $32.83 |
| 04:59:17 | BUY | Yes | 0.44 | 6 | $2.47 |
| 08:39:58 | SELL | Yes | 0.3 | 0 | $0.00 |
| 08:39:58 | SELL | No | 0.51 | 0 | $0.01 |