Will Trump say "Shit" in November?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-12-01
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.998 | 51 | 51 |
| 0.999 | 50 | 101 |
Spread0.083Mid0.957
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.915 | 17 | 17 |
| 0.914 | 127 | 144 |
| 0.913 | 51 | 195 |
| 0.910 | 200 | 395 |
| 0.830 | 200 | 595 |
| 0.810 | 5 | 600 |
| 0.681 | 88 | 688 |
| 0.680 | 100 | 788 |
| 0.411 | 436 | 1,224 |
| 0.410 | 495 | 1,719 |
| 0.124 | 806 | 2,525 |
| 0.123 | 721 | 3,246 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.085 | 17 | 17 |
| 0.086 | 127 | 144 |
| 0.087 | 51 | 195 |
| 0.090 | 200 | 395 |
| 0.170 | 200 | 595 |
| 0.190 | 5 | 600 |
| 0.319 | 88 | 688 |
| 0.320 | 100 | 788 |
| 0.589 | 436 | 1,224 |
| 0.590 | 495 | 1,719 |
| 0.876 | 806 | 2,525 |
| 0.877 | 721 | 3,246 |
Spread0.083Mid0.044
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.002 | 51 | 51 |
| 0.001 | 50 | 101 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 23:52:27 | BUY | Yes | 0.99 | 51 | $50.49 |
| 23:00:22 | BUY | Yes | 0.9888471666 | 87 | $86.38 |
| 20:11:51 | BUY | No | 0.34 | 17 | $5.78 |