Brazil declares emergency rule in Brasília by January 31, 2027?
- Tick
- 0.01
- Min order
- 5
- Fees
- None on this market
- Ends
- 2027-02-01
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.14 | 9 | 9 |
| 0.15 | 35 | 44 |
| 0.51 | 50 | 94 |
| 0.52 | 40 | 134 |
| 0.58 | 50 | 184 |
| 0.59 | 483 | 667 |
| 0.90 | 5 | 672 |
| 0.91 | 20 | 692 |
| 0.96 | 20 | 713 |
| 0.97 | 24 | 737 |
| 0.98 | 5 | 742 |
| 0.99 | 87 | 828 |
Spread0.10Mid0.09
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.04 | 25 | 25 |
| 0.03 | 9 | 34 |
| 0.02 | 277 | 310 |
| 0.01 | 570 | 881 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.96 | 25 | 25 |
| 0.97 | 9 | 34 |
| 0.98 | 277 | 310 |
| 0.99 | 570 | 881 |
Spread0.10Mid0.91
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.86 | 9 | 9 |
| 0.85 | 35 | 44 |
| 0.49 | 50 | 94 |
| 0.48 | 40 | 134 |
| 0.42 | 50 | 184 |
| 0.41 | 483 | 667 |
| 0.10 | 5 | 672 |
| 0.09 | 20 | 692 |
| 0.04 | 20 | 713 |
| 0.03 | 24 | 737 |
| 0.02 | 5 | 742 |
| 0.01 | 87 | 828 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 23:01:31 | BUY | Yes | 0.14 | 8 | $1.12 |
| 01:32:18 | BUY | No | 0.9731954153 | 103 | $100.00 |
| 14:33:40 | BUY | Yes | 0.14 | 50 | $7.00 |
| 14:16:05 | BUY | Yes | 0.15 | 100 | $15.00 |
| 14:15:47 | BUY | No | 0.9 | 95 | $85.52 |
| 05:58:22 | BUY | No | 0.9 | 1 | $1.00 |
| 05:58:14 | SELL | No | 0.54 | 1 | $0.54 |
| 05:58:07 | BUY | No | 0.9 | 1 | $1.00 |