Will Netflix (NFLX) close at $40-$50 on the final day of trading of the week of Sep 14 – Sep 18?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.04 · 100 @ 0.50 = $1.00 · takers only
- Ends
- 2026-09-18
- Resolves by
- https://pythdata.app/explore/Equity.US.NFLX%2FUSD
Price history
Order book
Not connected
Yes
Live
| Price | Size | Total |
|---|---|---|
| 0.009 | 9 | 9 |
| 0.010 | 7 | 16 |
| 0.020 | 7 | 23 |
| 0.030 | 7 | 30 |
| 0.149 | 9 | 39 |
| 0.150 | 450 | 489 |
| 0.352 | 635 | 1,124 |
| 0.353 | 154 | 1,278 |
| 0.354 | 5 | 1,283 |
| 0.373 | 259 | 1,542 |
| 0.374 | 30 | 1,572 |
| 0.466 | 13 | 1,585 |
Spread0.008Mid0.005
| Price | Size | Total |
|---|---|---|
| 0.001 | 15 | 15 |
No
Live
| Price | Size | Total |
|---|---|---|
| 0.999 | 15 | 15 |
Spread0.008Mid0.995
| Price | Size | Total |
|---|---|---|
| 0.991 | 9 | 9 |
| 0.990 | 7 | 16 |
| 0.980 | 7 | 23 |
| 0.970 | 7 | 30 |
| 0.851 | 9 | 39 |
| 0.850 | 450 | 489 |
| 0.648 | 635 | 1,124 |
| 0.647 | 154 | 1,278 |
| 0.646 | 5 | 1,283 |
| 0.627 | 259 | 1,542 |
| 0.626 | 30 | 1,572 |
| 0.534 | 13 | 1,585 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| sanduspace | Yes | 21.04 |
| bjprolo | Yes | 12 |
| Hugin-og-Munin | Yes | 10 |
| notfinishedreadingthebookyet | Yes | 9.27 |
| a5533 | Yes | 9 |
| saykoth122 | No | 21.27 |
| Emberly7 | No | 21.04 |
| 0xa5ef…2966 | No | 19 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 06:36:07 | BUY | No | 0.998 | 21 | $21.00 |
| 03:29:37 | SELL | Yes | 0.002 | 9 | $0.02 |
| 00:36:09 | BUY | No | 0.9871841712 | 21 | $21.00 |