Will Montenegro win Junior Eurovision 2026?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2027-08-01
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.096 | 46 | 46 |
| 0.099 | 56 | 101 |
| 0.684 | 66 | 167 |
| 0.685 | 85 | 252 |
| 0.686 | 6 | 258 |
| 0.692 | 16 | 274 |
| 0.693 | 27 | 301 |
| 0.760 | 750 | 1,051 |
| 0.789 | 5 | 1,056 |
| 0.790 | 1,071 | 2,128 |
| 0.829 | 50 | 2,178 |
| 0.830 | 1,324 | 3,501 |
Spread0.070Mid0.061
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.026 | 30 | 30 |
| 0.010 | 300 | 330 |
| 0.004 | 50 | 380 |
| 0.003 | 1,666 | 2,046 |
| 0.002 | 350 | 2,396 |
| 0.001 | 10,114 | 12,510 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.974 | 30 | 30 |
| 0.990 | 300 | 330 |
| 0.996 | 50 | 380 |
| 0.997 | 1,666 | 2,046 |
| 0.998 | 350 | 2,396 |
| 0.999 | 10,114 | 12,510 |
Spread0.070Mid0.939
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.904 | 46 | 46 |
| 0.901 | 56 | 101 |
| 0.316 | 66 | 167 |
| 0.315 | 85 | 252 |
| 0.314 | 6 | 258 |
| 0.308 | 16 | 274 |
| 0.307 | 27 | 301 |
| 0.240 | 750 | 1,051 |
| 0.211 | 5 | 1,056 |
| 0.210 | 1,071 | 2,128 |
| 0.171 | 50 | 2,178 |
| 0.170 | 1,324 | 3,501 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 20:33:36 | BUY | Yes | 0.026 | 16 | $0.43 |
| 20:32:57 | BUY | Yes | 0.025 | 167 | $4.17 |
| 08:36:31 | SELL | Yes | 0.01 | 10 | $0.10 |
| 22:55:33 | BUY | Yes | 0.0224735262 | 222 | $5.00 |
| 14:48:27 | BUY | No | 0.996 | 25 | $24.90 |
| 14:48:27 | BUY | No | 0.996 | 18 | $17.93 |
| 14:44:15 | BUY | No | 0.998 | 10 | $9.98 |
| 14:44:13 | BUY | No | 0.998 | 30 | $29.94 |
| 00:36:11 | BUY | No | 0.994 | 8 | $7.95 |
| 11:11:22 | BUY | No | 0.99 | 14 | $13.86 |
| 13:58:41 | SELL | Yes | 0.05 | 7 | $0.35 |
| 21:57:57 | BUY | No | 0.97 | 12 | $11.64 |
| 21:57:57 | BUY | No | 0.97 | 12 | $11.64 |
| 21:57:40 | SELL | Yes | 0.02 | 3 | $0.06 |
| 18:53:01 | BUY | No | 0.94 | 3 | $2.82 |