Will Lightricks have the best Text-to-Video AI at the end of November 2026?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.04 · 100 @ 0.50 = $1.00 · takers only
- Ends
- 2026-12-01
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.060 | 25 | 25 |
| 0.061 | 20 | 45 |
| 0.070 | 21 | 66 |
| 0.690 | 600 | 666 |
| 0.691 | 31 | 697 |
| 0.692 | 40 | 737 |
| 0.699 | 303 | 1,040 |
| 0.740 | 40 | 1,080 |
| 0.990 | 5 | 1,085 |
| 0.998 | 32 | 1,117 |
| 0.999 | 1,800 | 2,917 |
Spread0.049Mid0.035
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.011 | 20 | 20 |
| 0.004 | 125 | 145 |
| 0.003 | 296 | 441 |
| 0.002 | 200 | 641 |
| 0.001 | 284 | 925 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.989 | 20 | 20 |
| 0.996 | 125 | 145 |
| 0.997 | 296 | 441 |
| 0.998 | 200 | 641 |
| 0.999 | 284 | 925 |
Spread0.049Mid0.964
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.940 | 25 | 25 |
| 0.939 | 20 | 45 |
| 0.930 | 21 | 66 |
| 0.310 | 600 | 666 |
| 0.309 | 31 | 697 |
| 0.308 | 40 | 737 |
| 0.301 | 303 | 1,040 |
| 0.260 | 40 | 1,080 |
| 0.010 | 5 | 1,085 |
| 0.002 | 32 | 1,117 |
| 0.001 | 1,800 | 2,917 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 00:44:32 | BUY | No | 0.995 | 5 | $4.97 |
| 00:44:32 | BUY | No | 0.995 | 10 | $9.95 |
| 00:44:32 | BUY | No | 0.995 | 5 | $4.97 |
| 00:44:31 | BUY | No | 0.995 | 5 | $4.97 |
| 02:04:36 | SELL | Yes | 0.002 | 4 | $0.01 |
| 15:42:23 | SELL | No | 0.929 | 1 | $0.94 |
| 05:08:00 | BUY | No | 0.99 | 1 | $1.00 |
| 05:07:58 | BUY | No | 0.99 | 15 | $14.56 |
| 05:07:58 | BUY | No | 0.99 | 20 | $19.80 |
| 04:52:10 | BUY | No | 0.98 | 15 | $14.42 |
| 04:52:07 | BUY | No | 0.98 | 15 | $14.43 |
| 04:51:48 | BUY | No | 0.98 | 5 | $5.29 |