Will the highest temperature in Istanbul be 26°C on September 20?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-09-20
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.07 | 5 | 5 |
| 0.08 | 345 | 350 |
| 0.09 | 37 | 387 |
| 0.10 | 20 | 407 |
| 0.11 | 5 | 412 |
| 0.27 | 50 | 462 |
| 0.28 | 61 | 523 |
| 0.29 | 91 | 613 |
| 0.30 | 50 | 663 |
| 0.31 | 324 | 987 |
| 0.32 | 811 | 1,798 |
| 0.36 | 40 | 1,838 |
Spread0.04Mid0.05
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.03 | 5 | 5 |
| 0.02 | 344 | 349 |
| 0.01 | 200 | 549 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.97 | 5 | 5 |
| 0.98 | 344 | 349 |
| 0.99 | 200 | 549 |
Spread0.04Mid0.95
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.93 | 5 | 5 |
| 0.92 | 345 | 350 |
| 0.91 | 37 | 387 |
| 0.90 | 20 | 407 |
| 0.89 | 5 | 412 |
| 0.73 | 50 | 462 |
| 0.72 | 61 | 523 |
| 0.71 | 91 | 613 |
| 0.70 | 50 | 663 |
| 0.69 | 324 | 987 |
| 0.68 | 811 | 1,798 |
| 0.64 | 40 | 1,838 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 15:18:12 | BUY | No | 0.96 | 3 | $2.59 |
| 13:58:47 | BUY | No | 0.9466192167 | 74 | $70.00 |
| 13:44:50 | BUY | No | 0.9561204277 | 52 | $49.29 |
| 13:36:09 | BUY | No | 0.92 | 7 | $6.00 |
| 13:19:42 | BUY | No | 0.92 | 5 | $4.60 |