Will the price of Ethereum be above $2,900 on September 20?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.07 · 100 @ 0.50 = $1.75 · takers only
- Ends
- 2026-09-20
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.017 | 1,033 | 1,033 |
| 0.019 | 4,000 | 5,033 |
| 0.023 | 5,047 | 10,080 |
| 0.690 | 11,452 | 21,532 |
| 0.730 | 18,185 | 39,717 |
| 0.780 | 1,364 | 41,080 |
| 0.820 | 1,667 | 42,747 |
| 0.860 | 1,786 | 44,533 |
| 0.869 | 196 | 44,729 |
| 0.870 | 48,462 | 93,190 |
| 0.940 | 56,250 | 149,440 |
| 0.970 | 90,000 | 239,440 |
Spread—Mid—
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
Spread—Mid—
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.983 | 1,033 | 1,033 |
| 0.981 | 4,000 | 5,033 |
| 0.977 | 5,047 | 10,080 |
| 0.310 | 11,452 | 21,532 |
| 0.270 | 18,185 | 39,717 |
| 0.220 | 1,364 | 41,080 |
| 0.180 | 1,667 | 42,747 |
| 0.140 | 1,786 | 44,533 |
| 0.131 | 196 | 44,729 |
| 0.130 | 48,462 | 93,190 |
| 0.060 | 56,250 | 149,440 |
| 0.030 | 90,000 | 239,440 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 03:26:58 | SELL | Yes | 0.002 | 14 | $0.03 |
| 20:24:01 | BUY | No | 0.9319999862 | 1 | $1.35 |
| 20:12:54 | BUY | Yes | 0.0406073944 | 45 | $1.85 |
| 20:12:49 | BUY | Yes | 0.038 | 4,090 | $155.43 |
| 13:56:21 | BUY | No | 0.975 | 500 | $487.50 |
| 13:38:54 | BUY | No | 0.972 | 90 | $87.75 |
| 11:33:49 | BUY | Yes | 0.028 | 100 | $2.80 |
| 10:19:18 | BUY | No | 0.972 | 500 | $486.00 |
| 09:59:34 | BUY | No | 0.967 | 500 | $483.50 |