Will the price of Bitcoin be above $92,000 on October 10?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.07 · 100 @ 0.50 = $1.75 · takers only
- Ends
- 2026-10-10
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.056 | 1,005 | 1,005 |
| 0.057 | 7,100 | 8,105 |
| 0.065 | 5 | 8,110 |
| 0.066 | 105 | 8,215 |
| 0.067 | 5 | 8,220 |
| 0.068 | 5 | 8,225 |
| 0.069 | 5 | 8,230 |
| 0.070 | 5 | 8,235 |
| 0.071 | 5 | 8,240 |
| 0.072 | 5 | 8,245 |
| 0.073 | 5 | 8,250 |
| 0.100 | 300 | 8,550 |
Spread0.025Mid0.043
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.031 | 969 | 969 |
| 0.030 | 300 | 1,269 |
| 0.029 | 5,000 | 6,269 |
| 0.028 | 7,100 | 13,369 |
| 0.026 | 5 | 13,374 |
| 0.025 | 5 | 13,379 |
| 0.024 | 5 | 13,384 |
| 0.023 | 5 | 13,389 |
| 0.022 | 5 | 13,394 |
| 0.021 | 5 | 13,399 |
| 0.020 | 5 | 13,404 |
| 0.019 | 5 | 13,409 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.969 | 969 | 969 |
| 0.970 | 300 | 1,269 |
| 0.971 | 5,000 | 6,269 |
| 0.972 | 7,100 | 13,369 |
| 0.974 | 5 | 13,374 |
| 0.975 | 5 | 13,379 |
| 0.976 | 5 | 13,384 |
| 0.977 | 5 | 13,389 |
| 0.978 | 5 | 13,394 |
| 0.979 | 5 | 13,399 |
| 0.980 | 5 | 13,404 |
| 0.981 | 5 | 13,409 |
Spread0.025Mid0.956
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.944 | 1,005 | 1,005 |
| 0.943 | 7,100 | 8,105 |
| 0.935 | 5 | 8,110 |
| 0.934 | 105 | 8,215 |
| 0.933 | 5 | 8,220 |
| 0.932 | 5 | 8,225 |
| 0.931 | 5 | 8,230 |
| 0.930 | 5 | 8,235 |
| 0.929 | 5 | 8,240 |
| 0.928 | 5 | 8,245 |
| 0.927 | 5 | 8,250 |
| 0.900 | 300 | 8,550 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 10:53:32 | BUY | No | 0.953 | 60 | $57.18 |
| 10:39:29 | BUY | Yes | 0.054 | 4,336 | $234.14 |
| 09:16:28 | BUY | No | 0.953 | 5 | $4.76 |
| 09:16:25 | BUY | No | 0.952 | 500 | $476.00 |
| 21:58:25 | BUY | No | 0.944 | 980 | $925.12 |
| 21:47:02 | BUY | Yes | 0.057 | 100 | $5.70 |
| 21:46:43 | BUY | Yes | 0.057 | 100 | $5.70 |
| 21:46:22 | BUY | Yes | 0.057 | 100 | $5.70 |
| 21:46:02 | BUY | Yes | 0.057 | 100 | $5.70 |
| 21:45:32 | BUY | Yes | 0.057 | 100 | $5.70 |
| 01:11:41 | BUY | Yes | 0.047 | 25 | $1.18 |