Will Tiny Computers be #1 Paid App in the US Apple App Store on November 6?
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-11-07
- Rewards
- 20 min size · 4.5¢ max spread
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.054 | 20 | 20 |
| 0.055 | 20 | 40 |
| 0.057 | 10 | 50 |
| 0.063 | 20 | 70 |
| 0.064 | 20 | 90 |
| 0.065 | 20 | 110 |
| 0.068 | 20 | 130 |
| 0.069 | 20 | 150 |
| 0.070 | 21 | 171 |
| 0.888 | 30 | 201 |
| 0.889 | 16 | 217 |
| 0.890 | 45 | 262 |
Spread0.048Mid0.030
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.006 | 6 | 6 |
| 0.005 | 26 | 32 |
| 0.004 | 26 | 57 |
| 0.003 | 65 | 123 |
| 0.002 | 311 | 434 |
| 0.001 | 1,474 | 1,908 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.994 | 6 | 6 |
| 0.995 | 26 | 32 |
| 0.996 | 26 | 57 |
| 0.997 | 65 | 123 |
| 0.998 | 311 | 434 |
| 0.999 | 1,474 | 1,908 |
Spread0.048Mid0.970
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.946 | 20 | 20 |
| 0.945 | 20 | 40 |
| 0.943 | 10 | 50 |
| 0.937 | 20 | 70 |
| 0.936 | 20 | 90 |
| 0.935 | 20 | 110 |
| 0.932 | 20 | 130 |
| 0.931 | 20 | 150 |
| 0.930 | 21 | 171 |
| 0.112 | 30 | 201 |
| 0.111 | 16 | 217 |
| 0.110 | 45 | 262 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| somesortofname | Yes | 50.25 |
|---|
| senin222 | No | 50.25 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 19:36:34 | BUY | No | 0.9950049949 | 50 | $50.00 |