Will the price of Ethereum be greater than $3,100 on September 27?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.07 · 100 @ 0.50 = $1.75 · takers only
- Ends
- 2026-09-27
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.065 | 803 | 803 |
| 0.888 | 45 | 848 |
| 0.889 | 18 | 865 |
| 0.891 | 10 | 875 |
| 0.913 | 125 | 1,000 |
| 0.914 | 30 | 1,030 |
| 0.985 | 100 | 1,130 |
| 0.986 | 42 | 1,172 |
| 0.990 | 5 | 1,177 |
| 0.996 | 24 | 1,201 |
| 0.997 | 345 | 1,546 |
| 0.998 | 518 | 2,065 |
Spread0.054Mid0.038
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.011 | 661 | 661 |
| 0.010 | 5,005 | 5,666 |
| 0.004 | 32 | 5,698 |
| 0.003 | 52 | 5,750 |
| 0.002 | 109 | 5,859 |
| 0.001 | 834 | 6,693 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.989 | 661 | 661 |
| 0.990 | 5,005 | 5,666 |
| 0.996 | 32 | 5,698 |
| 0.997 | 52 | 5,750 |
| 0.998 | 109 | 5,859 |
| 0.999 | 834 | 6,693 |
Spread0.054Mid0.962
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.935 | 803 | 803 |
| 0.112 | 45 | 848 |
| 0.111 | 18 | 865 |
| 0.109 | 10 | 875 |
| 0.087 | 125 | 1,000 |
| 0.086 | 30 | 1,030 |
| 0.015 | 100 | 1,130 |
| 0.014 | 42 | 1,172 |
| 0.010 | 5 | 1,177 |
| 0.004 | 24 | 1,201 |
| 0.003 | 345 | 1,546 |
| 0.002 | 518 | 2,065 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 09:30:29 | BUY | Yes | 0.036 | 16 | $0.56 |
| 08:04:02 | BUY | No | 0.9849999975 | 4 | $3.92 |
| 08:03:11 | BUY | No | 0.981 | 400 | $392.40 |
| 22:14:59 | BUY | Yes | 0.028 | 5 | $0.15 |