Will Solana dip to $100 on September 21?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.07 · 100 @ 0.50 = $1.75 · takers only
- Ends
- 2026-09-22
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.005 | 15 | 15 |
| 0.989 | 8 | 23 |
| 0.990 | 9 | 32 |
| 0.999 | 792 | 824 |
Spread—Mid—
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
Spread—Mid—
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.995 | 15 | 15 |
| 0.011 | 8 | 23 |
| 0.010 | 9 | 32 |
| 0.001 | 792 | 824 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| TENETENET | Yes | 10 |
|---|
| triklozoid | Yes | 5 |
|---|
| ray1122 | No | 15 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 16:30:45 | BUY | No | 0.999 | 15 | $14.98 |