Will Bully (Ye) win Best Rap Album at the 69th Annual GRAMMY Awards?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2027-07-01
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.090 | 6 | 6 |
| 0.190 | 52 | 58 |
| 0.210 | 85 | 143 |
| 0.211 | 90 | 233 |
| 0.213 | 40 | 273 |
| 0.472 | 500 | 773 |
| 0.473 | 379 | 1,152 |
| 0.474 | 475 | 1,627 |
| 0.476 | 20 | 1,647 |
| 0.477 | 40 | 1,687 |
| 0.550 | 180 | 1,867 |
| 0.925 | 12 | 1,879 |
Spread0.082Mid0.049
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.008 | 150 | 150 |
| 0.007 | 21 | 171 |
| 0.005 | 12 | 183 |
| 0.004 | 146 | 329 |
| 0.003 | 39 | 369 |
| 0.002 | 215 | 584 |
| 0.001 | 91 | 675 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.992 | 150 | 150 |
| 0.993 | 21 | 171 |
| 0.995 | 12 | 183 |
| 0.996 | 146 | 329 |
| 0.997 | 39 | 369 |
| 0.998 | 215 | 584 |
| 0.999 | 91 | 675 |
Spread0.082Mid0.951
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.910 | 6 | 6 |
| 0.810 | 52 | 58 |
| 0.790 | 85 | 143 |
| 0.789 | 90 | 233 |
| 0.787 | 40 | 273 |
| 0.528 | 500 | 773 |
| 0.527 | 379 | 1,152 |
| 0.526 | 475 | 1,627 |
| 0.524 | 20 | 1,647 |
| 0.523 | 40 | 1,687 |
| 0.450 | 180 | 1,867 |
| 0.075 | 12 | 1,879 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 03:11:40 | BUY | Yes | 0.033573499 | 31 | $1.05 |
| 14:41:06 | SELL | Yes | 0.01 | 1 | $0.01 |
| 01:59:01 | SELL | Yes | 0.0128116827 | 11 | $0.15 |
| 11:56:15 | SELL | Yes | 0.01 | 6 | $0.06 |
| 14:16:03 | SELL | Yes | 0.01 | 5 | $0.05 |
| 17:19:19 | BUY | No | 0.98 | 5 | $4.90 |
| 18:07:04 | SELL | Yes | 0.05 | 5 | $0.25 |
| 04:21:19 | BUY | No | 0.9399999985 | 14 | $12.70 |
| 06:00:10 | SELL | Yes | 0.03 | 1 | $0.04 |
| 14:06:22 | BUY | No | 0.97 | 6 | $5.82 |
| 14:06:22 | BUY | No | 0.9699999993 | 14 | $13.11 |