Exact Score: Fenerbahçe SK 2 - 3 SK Slavia Praha?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-20
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.022 | 793 | 793 |
| 0.023 | 845 | 1,638 |
| 0.024 | 1,353 | 2,991 |
| 0.025 | 3,099 | 6,090 |
| 0.026 | 1,608 | 7,698 |
| 0.027 | 2,342 | 10,040 |
| 0.028 | 5,150 | 15,190 |
| 0.030 | 107 | 15,297 |
| 0.031 | 5,100 | 20,397 |
| 0.032 | 21,462 | 41,860 |
| 0.033 | 100 | 41,960 |
| 0.035 | 465 | 42,425 |
Spread0.003Mid0.020
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.019 | 1,610 | 1,610 |
| 0.018 | 842 | 2,452 |
| 0.017 | 705 | 3,157 |
| 0.016 | 54,242 | 57,399 |
| 0.015 | 138,430 | 195,829 |
| 0.014 | 147,935 | 343,764 |
| 0.013 | 158,884 | 502,648 |
| 0.012 | 196,973 | 699,621 |
| 0.011 | 3,636 | 703,257 |
| 0.010 | 9,750 | 713,007 |
| 0.009 | 5,194 | 718,202 |
| 0.008 | 5,750 | 723,952 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.981 | 1,610 | 1,610 |
| 0.982 | 842 | 2,452 |
| 0.983 | 705 | 3,157 |
| 0.984 | 54,242 | 57,399 |
| 0.985 | 138,430 | 195,829 |
| 0.986 | 147,935 | 343,764 |
| 0.987 | 158,884 | 502,648 |
| 0.988 | 196,973 | 699,621 |
| 0.989 | 3,636 | 703,257 |
| 0.990 | 9,750 | 713,007 |
| 0.991 | 5,194 | 718,202 |
| 0.992 | 5,750 | 723,952 |
Spread0.003Mid0.980
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.978 | 793 | 793 |
| 0.977 | 845 | 1,638 |
| 0.976 | 1,353 | 2,991 |
| 0.975 | 3,099 | 6,090 |
| 0.974 | 1,608 | 7,698 |
| 0.973 | 2,342 | 10,040 |
| 0.972 | 5,150 | 15,190 |
| 0.970 | 107 | 15,297 |
| 0.969 | 5,100 | 20,397 |
| 0.968 | 21,462 | 41,860 |
| 0.967 | 100 | 41,960 |
| 0.965 | 465 | 42,425 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 08:52:46 | BUY | Yes | 0.0217947647 | 1,306 | $28.46 |
| 08:52:44 | BUY | Yes | 0.02 | 1,000 | $20.00 |