Exact Score: Brazil 1 - 2 USA?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-09-16
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.11 | 1,016 | 1,016 |
| 0.13 | 225 | 1,241 |
| 0.14 | 100 | 1,341 |
| 0.15 | 110 | 1,451 |
| 0.49 | 1,321 | 2,772 |
| 0.50 | 80 | 2,852 |
| 0.61 | 90 | 2,942 |
| 0.70 | 120 | 3,062 |
| 0.77 | 160 | 3,222 |
| 0.82 | 6 | 3,229 |
| 0.83 | 210 | 3,439 |
| 0.88 | 300 | 3,739 |
Spread0.02Mid0.10
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.09 | 379 | 379 |
| 0.08 | 81 | 460 |
| 0.06 | 50 | 510 |
| 0.04 | 100 | 610 |
| 0.03 | 100 | 710 |
| 0.02 | 100 | 810 |
| 0.01 | 1,008 | 1,818 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.91 | 379 | 379 |
| 0.92 | 81 | 460 |
| 0.94 | 50 | 510 |
| 0.96 | 100 | 610 |
| 0.97 | 100 | 710 |
| 0.98 | 100 | 810 |
| 0.99 | 1,008 | 1,818 |
Spread0.02Mid0.90
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.89 | 1,016 | 1,016 |
| 0.87 | 225 | 1,241 |
| 0.86 | 100 | 1,341 |
| 0.85 | 110 | 1,451 |
| 0.51 | 1,321 | 2,772 |
| 0.50 | 80 | 2,852 |
| 0.39 | 90 | 2,942 |
| 0.30 | 120 | 3,062 |
| 0.23 | 160 | 3,222 |
| 0.18 | 6 | 3,229 |
| 0.17 | 210 | 3,439 |
| 0.12 | 300 | 3,739 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 11:05:24 | BUY | Yes | 0.11 | 10 | $1.10 |