Will the lowest temperature in Mexico City be 10°C on October 16?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-16
- Resolves by
- https://www.weather.gov/wrh/timeseries?site=mmmx
Price history
Order book
Not connected
Yes
Live
| Price | Size | Total |
|---|---|---|
| 0.15 | 17 | 17 |
| 0.16 | 17 | 34 |
| 0.19 | 8 | 42 |
| 0.20 | 5 | 47 |
| 0.45 | 62 | 109 |
| 0.46 | 54 | 163 |
| 0.58 | 10 | 173 |
| 0.66 | 8 | 181 |
| 0.68 | 6 | 187 |
| 0.70 | 7 | 194 |
| 0.71 | 27 | 221 |
| 0.72 | 93 | 314 |
Spread0.12Mid0.09
| Price | Size | Total |
|---|---|---|
| 0.03 | 36 | 36 |
| 0.02 | 12 | 48 |
| 0.01 | 10 | 58 |
No
Live
| Price | Size | Total |
|---|---|---|
| 0.97 | 36 | 36 |
| 0.98 | 12 | 48 |
| 0.99 | 10 | 58 |
Spread0.12Mid0.91
| Price | Size | Total |
|---|---|---|
| 0.85 | 17 | 17 |
| 0.84 | 17 | 34 |
| 0.81 | 8 | 42 |
| 0.80 | 5 | 47 |
| 0.55 | 62 | 109 |
| 0.54 | 54 | 163 |
| 0.42 | 10 | 173 |
| 0.34 | 8 | 181 |
| 0.32 | 6 | 187 |
| 0.30 | 7 | 194 |
| 0.29 | 27 | 221 |
| 0.28 | 93 | 314 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| DavidP2001 | Yes | 60.61 |
| rrqqzq | No | 30.3 |
| jz285 | No | 30.3 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 14:13:36 | BUY | No | 0.99 | 30 | $30.00 |
| 14:13:36 | BUY | No | 0.99 | 30 | $30.00 |