Will Carlos Sainz Jr. get pole position at the 2026 F1 Azerbaijan Grand Prix?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-02
- Resolves by
- https://www.formula1.com/en/results/2026/races
Price history
Order book
Not connected
Yes
Live
| Price | Size | Total |
|---|---|---|
| 0.500 | 507 | 507 |
| 0.687 | 67 | 574 |
| 0.688 | 38 | 612 |
| 0.690 | 50 | 662 |
| 0.985 | 38 | 700 |
| 0.986 | 41 | 741 |
| 0.992 | 190 | 932 |
| 0.993 | 800 | 1,732 |
| 0.998 | 25 | 1,757 |
| 0.999 | 63 | 1,820 |
Spread0.499Mid0.251
| Price | Size | Total |
|---|---|---|
| 0.001 | 203 | 203 |
No
Live
| Price | Size | Total |
|---|---|---|
| 0.999 | 203 | 203 |
Spread0.499Mid0.750
| Price | Size | Total |
|---|---|---|
| 0.500 | 507 | 507 |
| 0.313 | 67 | 574 |
| 0.312 | 38 | 612 |
| 0.310 | 50 | 662 |
| 0.015 | 38 | 700 |
| 0.014 | 41 | 741 |
| 0.008 | 190 | 932 |
| 0.007 | 800 | 1,732 |
| 0.002 | 25 | 1,757 |
| 0.001 | 63 | 1,820 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| 843Cc4C8e6dc29A4581126660814B0a6eF6A0734. | Yes | 66.94 |
| 0x230d59Fa945B31660740EA95b8C9F774ED303fBB-1774601889454 | Yes | 50 |
| korda77 | Yes | 7.04 |
| jakekool | No | 100 |
| 0xa5ef…2966 | No | 23.99 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 15:38:51 | SELL | Yes | 0.001 | 50 | $0.05 |
| 03:04:30 | SELL | Yes | 0.001 | 17 | $0.02 |
| 12:04:31 | BUY | No | 0.985 | 100 | $98.50 |