Exact Score: Boyacá Chicó FC 0 - 2 Atlético Nacional?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-17
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.12 | 70 | 70 |
| 0.13 | 1,177 | 1,247 |
| 0.14 | 1,310 | 2,557 |
| 0.15 | 1,253 | 3,810 |
| 0.16 | 972 | 4,782 |
| 0.17 | 933 | 5,715 |
| 0.69 | 3,779 | 9,494 |
| 0.70 | 25 | 9,519 |
| 0.75 | 30 | 9,549 |
| 0.97 | 58 | 9,608 |
| 0.98 | 300 | 9,908 |
| 0.99 | 617 | 10,525 |
Spread0.01Mid0.11
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.11 | 625 | 625 |
| 0.10 | 3,612 | 4,237 |
| 0.09 | 4,145 | 8,382 |
| 0.08 | 9,782 | 18,164 |
| 0.07 | 11,065 | 29,229 |
| 0.06 | 12,909 | 42,138 |
| 0.02 | 3,028 | 45,166 |
| 0.01 | 9 | 45,175 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.89 | 625 | 625 |
| 0.90 | 3,612 | 4,237 |
| 0.91 | 4,145 | 8,382 |
| 0.92 | 9,782 | 18,164 |
| 0.93 | 11,065 | 29,229 |
| 0.94 | 12,909 | 42,138 |
| 0.98 | 3,028 | 45,166 |
| 0.99 | 9 | 45,175 |
Spread0.01Mid0.89
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.88 | 70 | 70 |
| 0.87 | 1,177 | 1,247 |
| 0.86 | 1,310 | 2,557 |
| 0.85 | 1,253 | 3,810 |
| 0.84 | 972 | 4,782 |
| 0.83 | 933 | 5,715 |
| 0.31 | 3,779 | 9,494 |
| 0.30 | 25 | 9,519 |
| 0.25 | 30 | 9,549 |
| 0.03 | 58 | 9,608 |
| 0.02 | 300 | 9,908 |
| 0.01 | 617 | 10,525 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 18:16:07 | SELL | Yes | 0.11 | 2 | $0.19 |
| 05:36:31 | BUY | Yes | 0.12 | 12 | $1.44 |
| 05:36:31 | BUY | Yes | 0.12 | 9 | $1.05 |
| 19:55:01 | BUY | Yes | 0.1299998986 | 8 | $1.00 |
| 18:59:25 | BUY | No | 0.9 | 5 | $4.50 |