Utah vs. Iowa State: O/U 50.5
- Tick
- 0.01
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-09-26
- Resolves by
- https://www.ncaa.com/
Order book
▲Not connected
Over
Live
Over asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.43 | 4,791 | 4,791 |
| 0.44 | 5,114 | 9,905 |
| 0.45 | 1,656 | 11,562 |
| 0.46 | 5,897 | 17,459 |
| 0.47 | 401 | 17,860 |
| 0.49 | 5 | 17,865 |
| 0.67 | 375 | 18,240 |
| 0.68 | 244 | 18,484 |
| 0.73 | 2,300 | 20,784 |
| 0.74 | 250 | 21,034 |
| 0.81 | 153 | 21,187 |
| 0.82 | 81 | 21,267 |
Spread0.01Mid0.42
Over bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.42 | 397 | 397 |
| 0.41 | 7 | 404 |
| 0.40 | 5,105 | 5,509 |
| 0.39 | 4,882 | 10,392 |
| 0.38 | 1,454 | 11,846 |
| 0.26 | 375 | 12,221 |
| 0.25 | 1,016 | 13,237 |
| 0.24 | 182 | 13,419 |
| 0.21 | 104 | 13,522 |
| 0.20 | 63 | 13,585 |
| 0.19 | 342 | 13,928 |
| 0.14 | 312 | 14,239 |
Under
Live
Under asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.58 | 397 | 397 |
| 0.59 | 7 | 404 |
| 0.60 | 5,105 | 5,509 |
| 0.61 | 4,882 | 10,392 |
| 0.62 | 1,454 | 11,846 |
| 0.74 | 375 | 12,221 |
| 0.75 | 1,016 | 13,237 |
| 0.76 | 182 | 13,419 |
| 0.79 | 104 | 13,522 |
| 0.80 | 63 | 13,585 |
| 0.81 | 342 | 13,928 |
| 0.86 | 312 | 14,239 |
Spread0.01Mid0.57
Under bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.57 | 4,791 | 4,791 |
| 0.56 | 5,114 | 9,905 |
| 0.55 | 1,656 | 11,562 |
| 0.54 | 5,897 | 17,459 |
| 0.53 | 401 | 17,860 |
| 0.51 | 5 | 17,865 |
| 0.33 | 375 | 18,240 |
| 0.32 | 244 | 18,484 |
| 0.27 | 2,300 | 20,784 |
| 0.26 | 250 | 21,034 |
| 0.19 | 153 | 21,187 |
| 0.18 | 81 | 21,267 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 23:38:35 | BUY | Over | 0.4299998882 | 2 | $1.00 |
| 22:45:16 | BUY | Under | 0.58 | 2,000 | $1160.00 |
| 19:56:06 | BUY | Under | 0.5799999858 | 25 | $14.74 |