UMass vs. Sacramento State: O/U 46.5
- Tick
- 0.01
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-09-27
- Resolves by
- https://www.ncaa.com/
Order book
▲Not connected
Over
Live
Over asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.59 | 1,301 | 1,301 |
| 0.60 | 3,798 | 5,099 |
| 0.61 | 3,328 | 8,427 |
| 0.62 | 213 | 8,640 |
| 0.63 | 650 | 9,290 |
| 0.64 | 700 | 9,990 |
| 0.65 | 800 | 10,790 |
| 0.75 | 375 | 11,165 |
| 0.76 | 2,089 | 13,254 |
| 0.77 | 477 | 13,732 |
| 0.78 | 56 | 13,788 |
| 0.81 | 293 | 14,081 |
Spread0.01Mid0.58
Over bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.58 | 1,007 | 1,007 |
| 0.57 | 3,647 | 4,653 |
| 0.56 | 3,735 | 8,389 |
| 0.55 | 1,000 | 9,389 |
| 0.54 | 158 | 9,547 |
| 0.53 | 88 | 9,635 |
| 0.52 | 50 | 9,685 |
| 0.50 | 600 | 10,285 |
| 0.49 | 600 | 10,885 |
| 0.48 | 1,075 | 11,960 |
| 0.32 | 247 | 12,207 |
| 0.31 | 1,017 | 13,224 |
Under
Live
Under asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.42 | 1,007 | 1,007 |
| 0.43 | 3,647 | 4,653 |
| 0.44 | 3,735 | 8,389 |
| 0.45 | 1,000 | 9,389 |
| 0.46 | 158 | 9,547 |
| 0.47 | 88 | 9,635 |
| 0.48 | 50 | 9,685 |
| 0.50 | 600 | 10,285 |
| 0.51 | 600 | 10,885 |
| 0.52 | 1,075 | 11,960 |
| 0.68 | 247 | 12,207 |
| 0.69 | 1,017 | 13,224 |
Spread0.01Mid0.41
Under bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.41 | 1,301 | 1,301 |
| 0.40 | 3,798 | 5,099 |
| 0.39 | 3,328 | 8,427 |
| 0.38 | 213 | 8,640 |
| 0.37 | 650 | 9,290 |
| 0.36 | 700 | 9,990 |
| 0.35 | 800 | 10,790 |
| 0.25 | 375 | 11,165 |
| 0.24 | 2,089 | 13,254 |
| 0.23 | 477 | 13,732 |
| 0.22 | 56 | 13,788 |
| 0.19 | 293 | 14,081 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 19:31:49 | BUY | Under | 0.4199998908 | 2 | $1.00 |
| 19:25:19 | BUY | Over | 0.59 | 1,150 | $678.50 |