hellogoodmorning
0xdb8036db02c2766a1067d5cdbe077d03635f5a4d
- Realised P&L
- $32.66
- Volume
- $456.19
- Markets traded
- 91
- Open portfolio
- $7.75
Can you copy this trader?
plausible — No blocker visible in the public data. That is a reason to backtest it, not a reason to follow it.
These checks compare a wallet’s past record against thresholds chosen by hand. They are not measurements, and none has been tested against out-of-sample returns — that needs the backtester. Every signal looks backwards.
What was checked
- ClearEdge per dollar7.2%
- Wide enough that a copier's worse fill would not automatically erase it.
- ClearMarkets traded91
- Enough decisions to look like a method, few enough that each one is followable.
- ClearProfit concentration3.5% from one position
- Profit is spread across many positions, which is what a method looks like.
- ClearSettled sample50 positions
- Enough settled positions for a win rate to mean something, though still not proof.
- Not knownWin rate (sample)100.0%
- Deliberately unscored. Win rate says nothing without position sizing — selling longshots wins often and loses big, buying them does the reverse.
- CautionOpen concentration63.9% in top position
- Most of the open book is one position. Copying inherits that concentration.
Largest open positions
| Market | Avg | Now | Value | Unrealised |
|---|---|---|---|---|
| Julius Randle: Points O/U 20.5 · No | 0.490 | 0.495 | $4.95 | +$0.05 |
| Jarace Walker: Rebounds O/U 5.5 · No | 0.520 | 0.280 | $2.80 | −$2.40 |
| Tyler Herro: Rebounds O/U 3.5 · No | 0.420 | 0.000 | $0.00 | −$2.10 |
| Naz Reid: Points O/U 17.5 · No | 0.480 | 0.000 | $0.00 | −$2.40 |
| Norman Powell: Rebounds O/U 2.5 · No | 0.450 | 0.000 | $0.00 | −$2.25 |
| Cameron Boozer: Points O/U 16.5 · No | 0.520 | 0.000 | $0.00 | −$2.60 |
| Jaime Jaquez Jr.: Points O/U 14.5 · No | 0.520 | 0.000 | $0.00 | −$5.20 |
| Kyshawn George: Points O/U 14.5 · No | 0.490 | 0.000 | $0.00 | −$2.45 |
| Jayson Tatum: Assists O/U 6.5 · No | 0.510 | 0.000 | $0.00 | −$2.18 |
| Draymond Green: Assists O/U 5.5 · No | 0.430 | 0.000 | $0.00 | −$2.15 |
| Alperen Sengün: Assists O/U 5.5 · No | 0.500 | 0.000 | $0.00 | −$2.50 |
| AJ Dybantsa: Rebounds O/U 4.5 · No | 0.480 | 0.000 | $0.00 | −$4.80 |
| Walker Kessler: Points O/U 14.5 · No | 0.550 | 0.000 | $0.00 | −$2.75 |
| LeBron James: Points O/U 15.5 · No | 0.480 | 0.000 | $0.00 | −$2.40 |
| Trae Young: Points O/U 20.5 · No | 0.470 | 0.000 | $0.00 | −$2.35 |
Biggest settled wins
A highlight reel, excluded from every check above — measuring a wallet against its own best trades reports a 100% win rate for everyone.
- +$6.88at 0.540Trey Murphy III: Assists O/U 3.5
- +$6.10at 0.390Ajay Mitchell: Assists O/U 3.5
- +$6.02at 0.537Zach LaVine: Rebounds O/U 3.5
- +$6.00at 0.400Cedric Coward: Assists O/U 2.5
- +$6.00at 0.400Austin Reaves: Points O/U 26.5