Will the price of Bitcoin be less than $76,000 on October 4?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.07 · 100 @ 0.50 = $1.75 · takers only
- Ends
- 2026-10-04
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.038 | 4,970 | 4,970 |
| 0.989 | 6 | 4,976 |
| 0.990 | 10 | 4,986 |
| 0.998 | 7 | 4,994 |
| 0.999 | 2,916 | 7,910 |
Spread0.032Mid0.022
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.006 | 4,970 | 4,970 |
| 0.002 | 59 | 5,029 |
| 0.001 | 1,119 | 6,148 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.994 | 4,970 | 4,970 |
| 0.998 | 59 | 5,029 |
| 0.999 | 1,119 | 6,148 |
Spread0.032Mid0.978
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.962 | 4,970 | 4,970 |
| 0.011 | 6 | 4,976 |
| 0.010 | 10 | 4,986 |
| 0.002 | 7 | 4,994 |
| 0.001 | 2,916 | 7,910 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| bjprolo | Yes | 10 |
|---|
| 0xa5ef…2966 | No | 10 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 12:10:20 | BUY | No | 0.9900080177 | 10 | $9.94 |