Will Jumper launch a token by June 30, 2027?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.07 · 100 @ 0.50 = $1.75 · takers only
- Ends
- 2027-07-01
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.92 | 100 | 100 |
| 0.93 | 55 | 155 |
| 0.95 | 45 | 200 |
| 0.96 | 79 | 279 |
| 0.98 | 36 | 315 |
| 0.99 | 205 | 520 |
Spread0.51Mid0.67
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.41 | 1,125 | 1,125 |
| 0.40 | 300 | 1,425 |
| 0.37 | 30 | 1,455 |
| 0.34 | 52 | 1,507 |
| 0.33 | 79 | 1,586 |
| 0.31 | 8,000 | 9,586 |
| 0.14 | 40 | 9,626 |
| 0.07 | 100 | 9,726 |
| 0.06 | 505 | 10,232 |
| 0.05 | 750 | 10,982 |
| 0.04 | 1,138 | 12,119 |
| 0.03 | 1,375 | 13,494 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.59 | 1,125 | 1,125 |
| 0.60 | 300 | 1,425 |
| 0.63 | 30 | 1,455 |
| 0.66 | 52 | 1,507 |
| 0.67 | 79 | 1,586 |
| 0.69 | 8,000 | 9,586 |
| 0.86 | 40 | 9,626 |
| 0.93 | 100 | 9,726 |
| 0.94 | 505 | 10,232 |
| 0.95 | 750 | 10,982 |
| 0.96 | 1,138 | 12,119 |
| 0.97 | 1,375 | 13,494 |
Spread0.51Mid0.33
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.08 | 100 | 100 |
| 0.07 | 55 | 155 |
| 0.05 | 45 | 200 |
| 0.04 | 79 | 279 |
| 0.02 | 36 | 315 |
| 0.01 | 205 | 520 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 16:44:49 | BUY | Yes | 0.7 | 90 | $63.00 |
| 16:33:16 | BUY | Yes | 0.7 | 210 | $147.00 |
| 16:32:10 | BUY | Yes | 0.59 | 100 | $59.00 |
| 09:24:30 | BUY | No | 0.55 | 20 | $11.00 |