UFC Fight Night: Nate Landwehr vs. Mandel Nallo (Lightweight, Main Card)
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-18
- Resolves by
- https://www.ufc.com/events
Price history
Order book
Not connected
Nate Landwehr
Live
| Price | Size | Total |
|---|---|---|
| 0.31 | 292 | 292 |
| 0.34 | 64 | 356 |
| 0.37 | 50 | 406 |
| 0.39 | 61 | 467 |
| 0.40 | 50 | 517 |
| 0.44 | 246 | 763 |
| 0.61 | 786 | 1,549 |
| 0.62 | 1,079 | 2,628 |
| 0.63 | 81 | 2,709 |
| 0.64 | 303 | 3,012 |
| 0.65 | 681 | 3,693 |
| 0.70 | 83 | 3,777 |
Spread0.04Mid0.29
| Price | Size | Total |
|---|---|---|
| 0.27 | 6 | 6 |
| 0.23 | 46 | 52 |
| 0.22 | 91 | 143 |
| 0.20 | 195 | 338 |
| 0.19 | 79 | 417 |
| 0.15 | 53 | 470 |
| 0.14 | 326 | 797 |
| 0.13 | 2,903 | 3,700 |
| 0.12 | 42 | 3,742 |
| 0.10 | 3,151 | 6,893 |
| 0.09 | 78 | 6,971 |
| 0.06 | 2,014 | 8,985 |
Mandel Nallo
Live
| Price | Size | Total |
|---|---|---|
| 0.73 | 6 | 6 |
| 0.77 | 46 | 52 |
| 0.78 | 91 | 143 |
| 0.80 | 195 | 338 |
| 0.81 | 79 | 417 |
| 0.85 | 53 | 470 |
| 0.86 | 326 | 797 |
| 0.87 | 2,903 | 3,700 |
| 0.88 | 42 | 3,742 |
| 0.90 | 3,151 | 6,893 |
| 0.91 | 78 | 6,971 |
| 0.94 | 2,014 | 8,985 |
Spread0.04Mid0.71
| Price | Size | Total |
|---|---|---|
| 0.69 | 292 | 292 |
| 0.66 | 64 | 356 |
| 0.63 | 50 | 406 |
| 0.61 | 61 | 467 |
| 0.60 | 50 | 517 |
| 0.56 | 246 | 763 |
| 0.39 | 786 | 1,549 |
| 0.38 | 1,079 | 2,628 |
| 0.37 | 81 | 2,709 |
| 0.36 | 303 | 3,012 |
| 0.35 | 681 | 3,693 |
| 0.30 | 83 | 3,777 |
Top holders
| Holder | Outcome | Shares |
|---|---|---|
| wes99 | Nate Landwehr | 52.06 |
| ashiGarami | Nate Landwehr | 32.25 |
| Gladius7 | Mandel Nallo | 84.31 |
Recent trades
| Time | Side | Outcome | Price | Size | Value |
|---|---|---|---|---|---|
| 22:52:11 | BUY | Nate Landwehr | 0.3099999948 | 52 | $16.14 |
| 22:13:47 | BUY | Nate Landwehr | 0.31 | 32 | $10.00 |