Exact Score: Ferencvárosi TC 0 - 2 FC Viktoria Plzeň?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-15
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.001 | 2,452 | 2,452 |
| 0.006 | 100 | 2,552 |
| 0.007 | 45 | 2,597 |
| 0.009 | 477 | 3,074 |
| 0.010 | 1,045 | 4,119 |
| 0.031 | 190 | 4,309 |
| 0.043 | 5 | 4,314 |
| 0.366 | 308 | 4,622 |
| 0.367 | 250 | 4,872 |
| 0.499 | 14 | 4,886 |
| 0.500 | 14 | 4,900 |
| 0.549 | 55 | 4,955 |
Spread—Mid—
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
Spread—Mid—
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.999 | 2,452 | 2,452 |
| 0.994 | 100 | 2,552 |
| 0.993 | 45 | 2,597 |
| 0.991 | 477 | 3,074 |
| 0.990 | 1,045 | 4,119 |
| 0.969 | 190 | 4,309 |
| 0.957 | 5 | 4,314 |
| 0.634 | 308 | 4,622 |
| 0.633 | 250 | 4,872 |
| 0.501 | 14 | 4,886 |
| 0.500 | 14 | 4,900 |
| 0.451 | 55 | 4,955 |
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 18:54:26 | BUY | No | 0.973 | 102 | $99.25 |
| 18:50:40 | BUY | Yes | 0.032 | 38 | $1.23 |