Chuba Hubbard: Receiving Yards O/U 19.5
- Tick
- 0.001
- Min order
- 5
- Fees
- None on this market
- Ends
- 2026-10-05
- Resolves by
- https://www.nfl.com/scores
Order book
▲Not connected
Over
Live
Over asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.190 | 20 | 20 |
| 0.200 | 30 | 50 |
| 0.500 | 5 | 55 |
| 0.850 | 75 | 130 |
| 0.880 | 100 | 230 |
| 0.892 | 100 | 330 |
| 0.894 | 1,000 | 1,330 |
| 0.950 | 879 | 2,209 |
| 0.970 | 100 | 2,309 |
| 0.979 | 500 | 2,809 |
| 0.988 | 500 | 3,309 |
| 0.990 | 3,000 | 6,309 |
Spread—Mid—
Over bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
Under
Live
Under asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
Spread—Mid—
Under bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.810 | 20 | 20 |
| 0.800 | 30 | 50 |
| 0.500 | 5 | 55 |
| 0.150 | 75 | 130 |
| 0.120 | 100 | 230 |
| 0.108 | 100 | 330 |
| 0.106 | 1,000 | 1,330 |
| 0.050 | 879 | 2,209 |
| 0.030 | 100 | 2,309 |
| 0.021 | 500 | 2,809 |
| 0.012 | 500 | 3,309 |
| 0.010 | 3,000 | 6,309 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| sanzchezcarlos | Over | 50 |
|---|
| Heels | Under | 50 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 23:26:01 | BUY | Over | 0.5 | 50 | $25.00 |