Exact Score: IR Tanger 0 - 2 Maghreb AS de Fès?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-14
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.001 | 2,693 | 2,693 |
| 0.009 | 550 | 3,243 |
| 0.188 | 77 | 3,320 |
| 0.189 | 100 | 3,420 |
| 0.190 | 15 | 3,435 |
| 0.467 | 13 | 3,448 |
| 0.468 | 88 | 3,536 |
| 0.469 | 100 | 3,636 |
| 0.500 | 14 | 3,650 |
| 0.550 | 16 | 3,666 |
| 0.570 | 16 | 3,682 |
| 0.650 | 20 | 3,702 |
Spread—Mid—
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
Spread—Mid—
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.999 | 2,693 | 2,693 |
| 0.991 | 550 | 3,243 |
| 0.812 | 77 | 3,320 |
| 0.811 | 100 | 3,420 |
| 0.810 | 15 | 3,435 |
| 0.533 | 13 | 3,448 |
| 0.532 | 88 | 3,536 |
| 0.531 | 100 | 3,636 |
| 0.500 | 14 | 3,650 |
| 0.450 | 16 | 3,666 |
| 0.430 | 16 | 3,682 |
| 0.350 | 20 | 3,702 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| Flaznorp | Yes | 32.68 |
|---|
| Arzoan | Yes | 26.32 |
|---|
| mar11 | Yes | 15 |
|---|
| JuanilloBid | No | 59 |
|---|
| RN1 | No | 15 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 21:47:00 | SELL | No | 0.999 | 59 | $58.94 |
| 21:36:33 | BUY | No | 0.99 | 59 | $58.41 |
| 21:18:03 | BUY | Yes | 0.2 | 15 | $3.00 |
| 21:09:49 | BUY | No | 0.84 | 59 | $49.56 |
| 21:01:00 | BUY | Yes | 0.1899999962 | 26 | $5.00 |