Exact Score: FC Lorient 0 - 0 Stade Brestois 29?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-11-02
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.10 | 9,724 | 9,724 |
| 0.11 | 3,880 | 13,604 |
| 0.12 | 7,679 | 21,283 |
| 0.13 | 5,336 | 26,619 |
| 0.14 | 2,521 | 29,140 |
| 0.20 | 32 | 29,172 |
| 0.49 | 2,698 | 31,870 |
| 0.50 | 178 | 32,048 |
| 0.53 | 46 | 32,094 |
| 0.54 | 16 | 32,110 |
| 0.60 | 70 | 32,181 |
| 0.61 | 117 | 32,298 |
Spread0.02Mid0.09
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.08 | 32,904 | 32,904 |
| 0.07 | 29,622 | 62,526 |
| 0.06 | 57,177 | 119,703 |
| 0.05 | 67,473 | 187,176 |
| 0.04 | 54,638 | 241,813 |
| 0.01 | 2,122 | 243,935 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.92 | 32,904 | 32,904 |
| 0.93 | 29,622 | 62,526 |
| 0.94 | 57,177 | 119,703 |
| 0.95 | 67,473 | 187,176 |
| 0.96 | 54,638 | 241,813 |
| 0.99 | 2,122 | 243,935 |
Spread0.02Mid0.91
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.90 | 9,724 | 9,724 |
| 0.89 | 3,880 | 13,604 |
| 0.88 | 7,679 | 21,283 |
| 0.87 | 5,336 | 26,619 |
| 0.86 | 2,521 | 29,140 |
| 0.80 | 32 | 29,172 |
| 0.51 | 2,698 | 31,870 |
| 0.50 | 178 | 32,048 |
| 0.47 | 46 | 32,094 |
| 0.46 | 16 | 32,110 |
| 0.40 | 70 | 32,181 |
| 0.39 | 117 | 32,298 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| VeryLucky888 | Yes | 4.35 |
|---|
| emmali52630 | No | 4.35 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 04:09:03 | BUY | No | 0.92 | 4 | $4.00 |