Chile leading at halftime?
- Tick
- 0.01
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-07
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.17 | 300 | 300 |
| 0.18 | 366 | 666 |
| 0.19 | 366 | 1,032 |
| 0.20 | 907 | 1,939 |
| 0.21 | 108 | 2,047 |
| 0.22 | 179 | 2,226 |
| 0.23 | 412 | 2,638 |
| 0.27 | 856 | 3,494 |
| 0.38 | 20 | 3,514 |
| 0.82 | 6 | 3,520 |
| 0.83 | 300 | 3,820 |
| 0.84 | 5,000 | 8,820 |
Spread0.02Mid0.16
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.15 | 44 | 44 |
| 0.14 | 566 | 610 |
| 0.13 | 645 | 1,254 |
| 0.12 | 1,299 | 2,553 |
| 0.11 | 1,256 | 3,809 |
| 0.10 | 1,316 | 5,125 |
| 0.09 | 205 | 5,330 |
| 0.08 | 16 | 5,346 |
| 0.07 | 150 | 5,496 |
| 0.03 | 17 | 5,512 |
| 0.02 | 3,027 | 8,539 |
| 0.01 | 18 | 8,558 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.85 | 44 | 44 |
| 0.86 | 566 | 610 |
| 0.87 | 645 | 1,254 |
| 0.88 | 1,299 | 2,553 |
| 0.89 | 1,256 | 3,809 |
| 0.90 | 1,316 | 5,125 |
| 0.91 | 205 | 5,330 |
| 0.92 | 16 | 5,346 |
| 0.93 | 150 | 5,496 |
| 0.97 | 17 | 5,512 |
| 0.98 | 3,027 | 8,539 |
| 0.99 | 18 | 8,558 |
Spread0.02Mid0.84
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.83 | 300 | 300 |
| 0.82 | 366 | 666 |
| 0.81 | 366 | 1,032 |
| 0.80 | 907 | 1,939 |
| 0.79 | 108 | 2,047 |
| 0.78 | 179 | 2,226 |
| 0.77 | 412 | 2,638 |
| 0.73 | 856 | 3,494 |
| 0.62 | 20 | 3,514 |
| 0.18 | 6 | 3,520 |
| 0.17 | 300 | 3,820 |
| 0.16 | 5,000 | 8,820 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| toryxbt | Yes | 2.27 |
|---|
| chchkykovich | No | 2.27 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 14:30:58 | BUY | No | 0.86 | 2 | $1.95 |