Exact Score: Everton FC 1 - 5 Chelsea FC?
- Tick
- 0.001
- Min order
- 5
- Fees
- 0.05 · 100 @ 0.50 = $1.25 · takers only
- Ends
- 2026-10-17
Order book
▲Not connected
Yes
Live
Yes asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.013 | 250 | 250 |
| 0.014 | 307 | 557 |
| 0.015 | 150 | 707 |
| 0.016 | 225 | 932 |
| 0.025 | 281 | 1,213 |
| 0.026 | 225 | 1,438 |
| 0.027 | 160 | 1,598 |
| 0.029 | 9,202 | 10,800 |
| 0.036 | 225 | 11,025 |
| 0.052 | 100 | 11,125 |
| 0.055 | 1,232 | 12,357 |
| 0.495 | 2,982 | 15,339 |
Spread0.008Mid0.009
Yes bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.005 | 3,846 | 3,846 |
No
Live
No asks — sell orders. Worst price first; the best ask is the last row, nearest the spread.| Price | Size | Total |
|---|
| 0.995 | 3,846 | 3,846 |
Spread0.008Mid0.991
No bids — buy orders. Best bid first, nearest the spread.| Price | Size | Total |
|---|
| 0.987 | 250 | 250 |
| 0.986 | 307 | 557 |
| 0.985 | 150 | 707 |
| 0.984 | 225 | 932 |
| 0.975 | 281 | 1,213 |
| 0.974 | 225 | 1,438 |
| 0.973 | 160 | 1,598 |
| 0.971 | 9,202 | 10,800 |
| 0.964 | 225 | 11,025 |
| 0.948 | 100 | 11,125 |
| 0.945 | 1,232 | 12,357 |
| 0.505 | 2,982 | 15,339 |
Top holders
Largest holders, grouped by outcome then position size. Up to 20 per outcome, measured in shares.| Holder | Outcome | Shares |
|---|
| Nati1997 | Yes | 142.86 |
|---|
| WeBuyHighWeSelllow | No | 142.86 |
|---|
Recent trades
Most recent trades on this market, newest first.| Time | Side | Outcome | Price | Size | Value |
|---|
| 11:40:52 | BUY | Yes | 0.014 | 143 | $2.00 |